Cifra Club

Spy

They Might Be Giants

Bass tabs: Versão 2
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Tuning:
Dial-A-Song

Standard tuning
Notes:  The end part is very random and I only included the
first couple recorded notes.  You can pretty much play anything
you want in the key.  The rest is mainly the pentatonic scale.
I've included the key changes (E, A, and B).  Enjoy
-----------------------------------------------------------


Intro:
  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----x2----| End intro.
E|--0--3-------3---0-3-------3---------|



Verse 1:

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----------| 
E|--0--3-------3-0--0-3------3---------|

  A
G|-------------------------------------|
D|-------0-2-0---------0-2-0-----------|
A|--0--3-------3-0--0-3------3---------|
E|-------------------------------------|

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0------x2---| 
E|--0--3-------3-0--0-3------3---------|

  A
G|-------------------------------------|
D|-------0-2-0---------0-2-0-----------|
A|--0--3-------3-0--0-3------3---------|
E|-------------------------------------|

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----------|
E|--0--3-------3-0--0-3------3---------|



Chorus:

  B                A
G|-------------------------------------|
D|---------2-4-2-0-------------2-0-----|
A|--2--2-2---------2--0--0-0-3-----3-0-|
E|-------------------------------------|

          Quickly
  B         | |       A
G|-------------------------------------|
D|----------------------------2--------|
A|--2-2-2-2-2-2-2-2-2-0-0-0-0---0------|
E|-------------------------------------|



Post-chorus:

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----x2----| 
E|--0--3-------3---0-3-------3---------|



Verse 2:

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----------|
E|--0--3-------3-0--0-3------3---------|

 A
G|-------------------------------------|
D|-------0-2-0---------0-2-0-----------|
A|--0--3-------3-0--0-3------3---------|
E|-------------------------------------|

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0------x2---| 
E|--0--3-------3-0--0-3------3---------|

  A
G|-------------------------------------|
D|-------0-2-0---------0-2-0-----------|
A|--0--3-------3-0--0-3------3---------|
E|-------------------------------------|

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----------|
E|--0--3-------3-0--0-3------3---------|

  A                   E
G|-------------------------------------|
D|---------0-2-0-----------------------|
A|--0--0-3-------3-0---------0-2-0-----| x2
E|--------------------0--0-3-------3-0-|

    A                 B(hold)   A(hold)
G|-------------------------------------|
D|---------0-2-0-----------------------|
A|--0--0-3-------3-0-2---------0-------|
E|-------------------------------------|



Post-chorus:

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----x2----| 
E|--0--3-------3---0-3-------3---------|



Guitar solo:

  E
G|-------------------------------------|
D|-------------------------------------|
A|-------0-2-0---------0-2-0-----------| x4
E|--0--3-------3-0--0-3------3---------|




G|-------|
D|-------|
A|--7----| x16  (End on an open E)
E|-------|



Random part:

G|-------------|
D|--/10--------|
A|-------------| Etc, just hit random notes 
E|-------4-6---| with the drums/horns

G|-------|
D|-------|
A|--7----| Strum repetedly, end.
E|-------|

-----------------------------------------------------------
Tabbed by:  Shaun Molthop
Other videos of this song
    16 views

    Tuning

    Tuner

    OK