Cifra Club

Tell Me

Story of the Year

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Db
A#||E|----------|E|----------|E|----------|--------|
F#||E|----------|E|----------|E|----------|--------|
C#||E|----------|E|----------|E|----------|--------|
G#||--0h-2---2--2--0--2--0--5--4--2--0----|
C#||--0h-2---2--2--0--2--0--5--4--2--0----|


D#||E|----------|E|----------|E|----------|-----|
A#||E|----------|E|----------|E|----------|-----|
F#||E|----------|E|----------|E|----------|-----|
C#||E|----------|E|----------|E|----------|-----|
G#||--0h-2---5--4--2--0--5--4--2--0----|
C#||--0h-2---5--4--2--0--5--4--2--0----|

// Guitar Two
D#||--12---|--10---|--14---|-12---|
A#||--15b--|--13b--|--17b--|-15b--|
F#||-------|-------|-------|------|
C#||-------|-------|-------|------|
G#||-------|-------|-------|------|
C#||-------|-------|-------|------|

                     * Not sure on this note. Let me know what you think it is.
D#||--12---|--10---|--18---|
A#||--15b--|--13b--|--21b--|
F#||-------|-------|-------|
C#||-------|-------|-------|
G#||-------|-------|-------|
C#||-------|-------|-------|



Verse:
 Its just these two chords.

D#||-------|
A#||-------|
F#||-5--7--|
C#||-5--7--|
G#||-3--5--|
C#||-------|

Prechorus:

 Just lead up with a D chord.

Chorus:

D#||E|----------|E|----------||E|----------|---|
A#||E|----------|E|----------||E|----------|---|
F#||E|----------|E|----------||E|----------|---|
C#||-2--5--0--7--5h4h0--|-2--5--0--7--|
G#||-2--5--0--7--5h4h0--|-2--5--0--7--|
C#||-2--5--0--7--5h4h0--|-2--5--0--7--|

Bridge Part One:

// Guitar One 
D#||E|----------|E|----------|--|E|----------|E|----------|--|
A#||E|----------|-1--0-------|E|----------|-0E|----------||
F#||--------0E|----------|0--|--------0E|----------|---|
C#||-----2E|----------|------|-----2E|----------|------|
G#||--3E|----------|---------|--3E|----------|---------|
C#||E|----------|E|----------|--|E|----------|E|----------|--|

                             * Not sure here either.
D#||E|----------|E|----------|--|------3-----3h53---3--|
A#||E|----------|-1--0-------|----3----3-------3----|
F#||--------0E|----------|0--|--2E|----------|---------|
C#||-----2E|----------|------|E|----------|E|----------|--|
G#||--3E|----------|---------|E|----------|E|----------|--|
C#||E|----------|E|----------|--|E|----------|E|----------|--|

// Guitar Two 
 Palm mute C and D when it matches the chord plucked out on guitar one.

Bridge Part Two:

 // Guitar One
D#||E|----------|E|----------|-----|
A#||E|----------|E|----------|-----|
F#||E|----------|E|----------|-----|
C#||--------5s7--------7s9---|
G#||--3-3-3------5-5-5-------|
C#||E|----------|E|----------|-----|

 // Guitar Two
D#||E|----------|E|----------|-----|
A#||--------9s10-------10s12-|
F#||--5-5-5------7-7-7-------|
C#||E|----------|E|----------|-----|
G#||E|----------|E|----------|-----|
C#||E|----------|E|----------|-----|

Prechorus 2:

 Just lead up with a 

Song Order:
E|----------|
Main Riff
Verse
Prechorus
Chorus
Verse
Prechorus
Chorus
Main Riff
Bridge Part One
Bridge Part Two
Chorus
Main Riff
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK