Cifra Club

I Got Ideas

The Whigs

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bm
E|E|-------------------------------------------------------------------------------||
                             "I Got Ideas" - The Whigs
E|E|-------------------------------------------------------------------------------||
Tabbed By: AllmanGibson
Great song, especially for beginners to work on their power chords.
On the Album Mission Control

Standard Tuning

Intro:
E|---------------------|---------------------|
B|---------------------|---------------------|
G|---7-7---7-7-7-------|---9-9-9---9-9-9-----| x1
D|---7-7---7-7-7-------|---9-9-9---9-9-9-----|
A|---5-5---5-5-5-------|---7-7-7---7-7-7-----|
E|---------------------|---------------------|

Straight Into Verse:
E|----------------------|---------------------|
B|----------------------|---------------------|
G|---7-7-7---7-7-7------|---9-9-9---9-9-9-----| x11
D|---7-7-7---7-7-7------|---9-9-9---9-9-9-----|
A|---5-5-5---5-5-5------|---7-7-7---7-7-7-----|
E|----------------------|---------------------|

Chorus:
E|-------------------------------------|---------------------------------------|
B|-------------------------------------|---------------------------------------|
G|-------------------------------------|---------------------------------------|
D|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---|--4-4-4-4-4-4--------------------------|
A|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---|--4-4-4-4-4-4-----9---7-7-7-7-7-7-7-7--|
E|---3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|--2-2-2-2-2-2-----7---5-5-5-5-5-5-5-5--|

E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------| x1
D|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---------|
A|---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---------|
E|---3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------|

E|---------------------|---------------------|
B|---------------------|---------------------|
G|-7-7-7-7-7-7-7-7-----|-9-9-9-9-9-9-9-9-----| x4
D|-7-7-7-7-7-7-7-7-----|-9-9-9-9-9-9-9-9-----|
A|-5-5-5-5-5-5-5-5-----|-7-7-7-7-7-7-7-7-----|
E|---------------------|---------------------|



Back to Verse but only 10 times instead of 11
Then Chorus once again 

And then:
E|----------------------|----------------------------|
B|----------------------|----------------------------|
G|----7-7---7-7-7-------|---9-9-9---9-x-9-x-9--------| x4
D|----7-7---7-7-7-------|---9-9-9---9-x-9-x-9--------|
A|----5-5---5-5-5-------|---7-7-7---7-x-7-x-7--------|
E|----------------------|----------------------------|

Then Chorus and keep going with the last part  as much as you want and then:

E|-----------------------------|
B|-----------------------------|
G|-7-------------12-----7------|
D|-7-------------12-----7------|
A|-5-------------10-----5------|
E|-----------------------------|
      let ring......

If you listen to it you can figure it out. Good Luck!

************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK