Cifra Club

Go Tell The Congregation

The Black Crowes

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bm
E|---------------------------|

Tuning: DGDGBD (Open G)

Intro/Solo Rhythm:
E|--0----0--|
B|--6----8--|
G|--0----0--|
D|--7----9--|
A|--0----0--|
E|----------|

Verse:
E|--------------------------|
B|--------------------------|
G|--------------------------| x4
D|--------------------------|
A|--7-5-7-5--7---------5----|
E|-------------4-5-6-7---7--|

E|--------------------------|
B|--------------------------|
G|--------------------------| x2
D|--------------------------|
A|--5-3-5-3--5---------3----|
E|-------------2-3-4-5---5--|

E|--------------------------|
B|--------------------------|
G|--------------------------| x2
D|--------------------------|
A|--7-5-7-5--7---------5----|
E|-------------4-5-6-7---7--|

Chorus:
DE|---------------------------|---------------|
B--0--0-1-3-1-1-0--------------------------|
G--0--0-0-0-0-0-0-3------------------------| x1
D--0--0-2-3-2-2-0-2---------3-----5--------|
G--0--------------0--3-4-5----5-3---3b4p0--|
DE|---------------------------|---------------|

                       |1st, 2nd ending
E|----------------------|-----------------------|
B|--0-0-1-3-1p0-0-------|-----------------------|
G|--0-0-0-0-0p0-0-3--3--|-----------------------| x3
D|--0-0-2-3-2p0-0-2--2--|--------3-----5--------|
A|--0-------------0--0--|-3-4-5----5-3---3b4p0--|
E|----------------------|-----------------------|

3rd ending
E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|--3-4-5--5-4-3----------|
E|---------------5-2-3-4--|
Other videos of this song
    1 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK