Cifra Club

Sister Luck

The Black Crowes

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: F
Intro:


E|---------------------|---------------------|-------------------------|
B|---5h6---6-6p5--5----|---5h6---6-6p5--5----|---5h6-6-----6p5---------|
G|---5-----5-5----5----|---5-----5-5----5----|---5-----5---------5--5--|
D|---5h7-----7p5--5----|---5h7-----7p5--5----|---5h7-----7-----5---5---|
A|---------------------|---------------------|-------------------------|
E|---------------------|---------------------|-------------------------|

    D    U   D    D       D     U D    D        D

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|---5\3--3--3---------3--3-5-3---|
A|---3\1--1--1--(1)----1--1-1-1---|
E|--------------------------------|

PM                     ...


Solo:


After this, play the last 2 bars of the intro for the rest of intro under the solo - 
also the actual verse aswell.


E|-----|-----------------|---------------------------8--|------------------|
B|-----|---8^(9)(8)(9)6~-|----------6---6---8^(10)------|--8^(9)(8)(9)6~---|
G|-----|-----------------|-----5h7----7-----------------|------------------|
D|-----|-----------------|------------------------------|------------------|
A|-----|-----------------|------------------------------|------------------|
E|-----|-----------------|------------------------------|------------------|

E|---10--8----------------------8--------------|--------|----------------|
B|---------8^(9)(8)--6----8^(9)-----8^(9)(8)---|--------|--------6---6---|
G|---------------------7---------------------7-|--------|---5h7----7-----|
D|---------------------------------------------|--8-----|----------------|
A|---------------------------------------------|--------|----------------|
E|---------------------------------------------|--------|----------------|


same bar...

E|------------8--|-----------------|
B|----8^(10)-----|---8^(9)(8)(9)6~-|
G|---------------|-----------------|
D|---------------|-----------------|
A|---------------|-----------------|
E|---------------|-----------------|

E|---10--8----------------------8--------------|----------------------------|
B|---------8^(9)(8)--6----8^(9)-----8^(9)(8)---|----------------------------|
G|---------------------7---------------------7-|--------------7\--------9\--|
D|---------------------------------------------|--8-------------------------|
A|---------------------------------------------|---------8-10------8-10-----|
E|---------------------------------------------|----------------------------|

Main Riff/Verses:

Note: this is the last 2 bars of the intro


E|-------------------------|--------------------------------|
B|---5h6-6-----6p5---------|--------------------------------|
G|---5-----5---------5--5--|--------------------------------|
D|---5h7-----7-----5---5---|---5\3--3--3---------3--3-5-3---| 1st ver:8 times
A|-------------------------|---3\1--1--1--(1)----1--1-1-1---| 2nd ver:4 times
E|-------------------------|--------------------------------|

PM                                                ...


Lick (bar 2, 4th time)

E|-----------------------------------|
B|-----------------------------------|
G|----------------7\------------9\---|
D|-----------------------------------|
A|---------8--10-------8--10---------|
E|-----------------------------------|


Chorus:

Note: Guitar 1 plays the tab, guitar 2 plays the chords above
      Play these 4 bars twice for the chorus
      2,3 chorus' last 1-2 bars are structured differently.

               Dsus2                     C5

E|---------------------------|---------------------------|
B|---------------x-----------|-----------x-x--6-6--6\5---|
G|--7---7-7----7-x--7--x-7---|--x---5-5--x-x--5-5--5\4---|
D|--7---7-7----7-x--7--7-7---|--5---5-5--x---------------|
A|--5---5------5-------5-5---|--3---3--------------------|
E|---------------------------|---------------------------|


                 Bb5

E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------| X2
D|--------------------------------------|
A|--3p1---1--1-1---3p1---1--1-1--3p1----|
E|------3--------------3-------------3--|


WHOLE THING TWICE


Solo:

Note: The Solo is accurate in some places but its basically correct.
      The C5 chord adds the F note on the B string towards each the end
      it dominates.

             C5                              C5

E|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|---10---10--10-10-------8h10--|---10---10--10-10-------8h10--|
A|-------------------8h10-------|-------------------8h10-------|
E|------------------------------|------------------------------|


             C5                     Bb5                   F5

E|------------------------------|---------------------------------------|
B|------------------------------|---------------------------------------|
G|------------------------------|---------------------------------------|
D|---10---10--10-10-------------|-10^(12)-10^(12)(10)p10----------------|
A|------------------------------|------------------------10p8-----------|
E|------------------------------|----------------------------------11^--|

              C5                                    C5

E|------------------------------|-------------------------------------------|
B|--------------------------11~~|-------------------------11--11-11---------|
G|----------------8h10^(12)-----|-10p8----10p8---8-10^(12)-----------10p8---|
D|-----------8h10---------------|------10------10---------------------------|
A|------8h10--------------------|-------------------------------------------|
E|--8~--------------------------|-------------------------------------------|


                               C5

E|--------8--8---------8------------8--------8--------8----|
B|--------8--8---------8------------8--------8--------8----|
G|-------------10^(12)-------10^(12)---10^(12)---10^(12)---|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|


             Bb5                     F5

E|-----------13---------13----------------13----------13----------|
B|---13^(15)----13^(15)----15p13--13^(15)-----13^(15)---13^(15)\--|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|


Outro:

E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|--12-12-12\10-10-10\9-9-9\7-7-7\5-5-5\4-4-4\2-2-2/4-4-4/5-5-5--|
D|---X-X--X--X--x--X-X--x-x-x-x-x-x-x-x-x-x-x--------------------|
A|--10-10-10-8--8--8\7--7-7\5-5-5\3-3-3\2-2-2--------------------|
E|---------------------------------------------------------------|
Other videos of this song
    15 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK