Cifra Club

Hiss The Villain

Sparta

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Em
E|-------------------------------------------|
B|-------------------------------------------|
G|-9^----------------------------------------|
D|-x-(p| eriodically------2-------4---2--------|
A|-7^---b| end)-----------2-------4---2--------|
E|----------------------0-------2---0--------|

Chorus   (strum cept play the G power chord as shown; G power=xxx553)
E|---------------------------------------------------|
B|---------------------------------------------------|
G|--------7--------------------------5---------------|
D|-9------7---------x5--x5--x5--x5---5---------------|
A|-9------5---------x5--x5--x5--x5---3---------------|
E|-7----------------x3--x3--x3--x3-------------------|

Bridge (strum, listen for strumming pattern)
E|-------------------|
B|-------------------|
G|---5---5-----------|
D|-2-5-2-5-5----7----|
A|-2-3-2-3-5----7----|
E|-0---0---3----5----|

Pre-Outro
E|---------------------------------|
B|---------------------------------|
G|-12~--12-11~--11-12~--12-14~-16~-|
D|-x-~--x--x-~--x--x-~--x--x-~-x-~-|
A|-10~--10-9-~--9--10~--10-12~-14~-|
E|---------------------------------|

Outro- I'm pretty sure Jim doesn't play. Just strings in the background, and I don't 
like tabbing out the notes the strings play.


Paul's Parts
Verse
E|-----------------------------------------------------------------|
B|-9---------------9-----------------------------------------------|
|-x-9999999999999-x-999999999999-9999999999999-1111-9999999999999-|
E|-7-7777777777777-7-777777777777-xxxxxxxxxxxxx-x-x--xxxxxxxxxxxxx-|
B|--------------------------------7777777777777-9-9--7777777777777-|
G|-----------------------------------------------------------------|

Chorus
E|---------------------------12121212--------------------------------|
B|-1010101010101010-10101010-10101010--------------------------------|
G|-9-9-9-9-9-9-9-9--------------------------------121212121212121212-|
D|------------------------------------x5-x5-x5-x5-x-x-x-x-x-x-x-x-x--|
A|------------------------------------x5-x5-x5-x5-101010101010101010-|
E|------------------------------------x3-x3-x3-x3--------------------|

Bridge
E|--------------------------------|
B|--------------------------------|
G|-12121212121212-----------------|
D|-x-x-x-x-x-x-x--5555555-7777777-|
|-10101010101010-5555555-7777777-|
E|----------------3333333-5555555-|

Pre Outro- Doesn't play I don't think

Outro
|-191919-171717-151515-171717-141414-151515-121212-141414-111111-121212-|
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
          **Last time end on the high E on the 12th fret             **
|-111111-121212-1111-1212-191919-171717-151515-171717-14h15p14h15p14-12-|
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|

Song Order
Verse (2x)
Chorus (2x)
Verse (2x)
Chorus (2x)
Bridge (4x)
Verse (2x)
Chorus (2x)
Bridge (4x)
Pre-Outro (2x)
Outro (3x)
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK