Cifra Club

Talk

Lomelda

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Gm
    BGm              Cm              EE|-(0)--------------x---------------x--------------(0)-------------|
B|-(1)--------------x---------------x--------------(1)-------------|
G|--0--------------(0)--------------x---------------2--------------|
D|--2---------------2---------------0---------------3--------------|
A|--3---------------3---------------8---------------3--------------|
E|--3---------------5---------------5---------------1--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . .  
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
        I   need    to  be          over         there

    F               BGm              Cm             
E|--x--------------(0)--------------x---------------x--------------|
B|-(0)-------------(1)--------------x---------------x--------------|
G|-(4| or 0)---------0--------------(0)--------------x--------------|
D|--5---------------2---------------2---------------0--------------|
A|--5---------------3---------------3---------------8--------------|
E|--3---------------3---------------5---------------5--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . .
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
            Four    states a        step  aa--------way 

    EF               BGm                
E|-(0)--------------x--------------(0)--------------x--------------|
B|-(1)-------------(0)-------------(1)--------------x--------------|
G|--2--------------(4| or 0)---------0--------------(0)-------------|
D|--3---------------5---------------2---------------2--------------|
A|--3---------------5---------------3---------------3--------------|
E|--1---------------3---------------3---------------5--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . .
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
            cuz     it's a          ocean                   and a

    Cm              EF               BE|--x--------------(0)--------------x--------------(0)-------------|
B|--x--------------(1)-------------(0)-------------(1)-------------|
G|--x---------------2--------------(4| or 0)---------0--------------|
D|--0---------------3---------------5---------------2--------------|
A|--8---------------3---------------5---------------3--------------|
E|--5---------------1---------------3---------------3--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . . 
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
            sun     of  a           different   day    /    When I..

    Gm              Cm              EF
E|--x---------------x--------------(0)--------------x--------------|
B|--x---------------x--------------(1)-------------(0)-------------|
G|-(0)--------------x---------------2--------------(4| or 0)--------|
D|--2---------------0---------------3---------------5--------------|
A|--3---------------8---------------3---------------5--------------|
E|--5---------------5---------------1---------------3--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . .
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
                  talk                      when we-

    BGm              Cm              EE|-(0)--------------x---------------x--------------(0)-------------|
B|-(1)--------------x---------------x--------------(1)-------------|
G|--0--------------(0)--------------x---------------2--------------|
D|--2---------------2---------------0---------------3--------------|
A|--3---------------3---------------8---------------3--------------|
E|--3---------------5---------------5---------------1--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . .  
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  taa                              -alk                   / When I-

    F               BGm              Cm             
E|--x--------------(0)--------------x---------------x--------------|
B|-(0)-------------(1)--------------x---------------x--------------|
G|-(4| or 0)---------0--------------(0)--------------x--------------|
D|--5---------------2---------------2---------------0--------------|
A|--5---------------3---------------3---------------8--------------|
E|--3---------------3---------------5---------------5--------------|
    V . . . V . . . V . . . V . . . V . . . V . . . V . . . V . . .
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
                  talk                      when we-

    EF               BE|-(0)--------------x--------------(0)-----------------------------|
B|-(1)-------------(0)-------------(1)-----------------------------|
G|--2--------------(4| or 0)---------0------------------------------|
D|--3---------------5---------------2------------------------------|
A|--3---------------5---------------3------------------------------|
E|--1---------------3---------------3------------------------------|
    V . . . V . . . V . . . V . . . V ~ ~ ~ ~ ~ ~ ~ ~ ~ (let ring).
    1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
  taa                              -alk.                       
                                                              [END]
Other videos of this song
    31 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK