Cifra Club

Study In C Major

Francisco Tárrega

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
[1]                   
E|-------0-----3-----0-----|-------0-----3-----0-----|
B|-----1---1-----1-----1---|-----1---1-----1-----1---|
G|---0-------0-----0-----0-|---0-------0-----0-----0-|
D|-------------------------|-------------------------|
A|-3-----------------------|-3-----------------------|
E|-------------------------|-------------------------|
   | | | | | | | | | | | | | | | | | | | | | | | | | |
L 3   1   1   4 1     1     3   1   1   4 1     1                 
R p i m a m i a m i a m i   p i m a m i a m i a m i    

[3]
E|-------5-----3-----1-----|-------0-----3-----0-----|
B|-----0---0-----0-----0---|-----1---1-----1-----1---|
G|---0-------0-----0-----0-|---0-------0-----0-----0-|
D|-------------------------|-------------------------|
A|-------------------------|-3-----------------------|
E|-3-----------------------|-------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1     4     2     1       3   1   1   4 1     1    
R  p i m a m i a m i a m i   p i m a m i a m i a m i

[5]                          V                        
E|-------0-----4-----0-----|-------5-----8-----5-----|
B|-----3---3-----3-----3---|-----5---5-----5-----5---|
G|---4-------4-----4-----4-|---5-------5-----5-----5-|
D|-------------------------|-------------------------|
A|-------------------------|-0-----------------------|
E|-0-----------------------|-------------------------|
   | | | | | | | | | | | | | | | | | | | | | | | | | |
L   3 2   2 3 4 2 3   2 3     1 1 1 1 1 4 1 1 1 1 1                  
R p i m a m i a m i a m i   p i m a m i a m i a m i   

[7]
E|-------2-----3-----2-----|-------3----------------| |
B|-----1---1-----1-----1---|-----0---0--------------| |
G|---2-------2-----2-----2-|---0-------0------------| |
D|-0-----------------------|------------------------| |
A|-------------------------|------------------------| |
E|-------------------------|-3-----------3----------| |
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
L    2 1 3 1 2 4 1 2 3 1 2   2     3     2
R  p i m a m i a m i a m i   p i m a m i p

[9]                                      I....           
E|-------1-----3-----1-----|-------0-----1-----0-----|
B|-----0---0-----0-----0---|-----1---1-----1-----1---|
G|---0-------0-----0-----0-|---0-------0-----0-----0-|
D|-------------------------|-------------------------|
A|-------------------------|-3-----------------------|
E|-3-----------------------|-------------------------|
   | | | | | | | | | | | | | | | | | | | | | | | | | |
L  3     1     4     1       3   1   1   1 1    1             
R  p i m a m i a m i a m i   p i m a m i a m i a m i   

[11]
E|-------2-----3-----2-----|-------0-----2-----0-----|
B|-----0---0-----0-----0---|-----0---0-----0-----0---|
G|---2-------2-----2-----2-|---0-------0-----0-----0-|
D|-------------------------|-------------------------|
A|-2-----------------------|-------------------------|
E|-------------------------|-0-----------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
L  2 3   4   3 4   3 4   3               3  
R  p i m a m i a m i a m i   p i m a m i a m i a m i 

[13] I                                   I....                                 
E|-------1-----3-----1-----|-------0-----1-----0-----|
B|-----1---1-----1-----1---|-----1---1-----1-----1---|
G|---2-------2-----2-----2-|---0-------0-----0-----0-|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-1-----------------------|-3-----------------------|
   | | | | | | | | | | | | | | | | | | | | | | | | | |
L  1 2 1 1 1 2 4 1 2 1 1 2   3   1   1   1 1     1     
R  p i m a m i a m i a m i   p i m a m i a m i a m i   

[15]
E|-------5-----3-----1-----|-------0----------------| |
B|-----0---0-----0-----0---|-----1---1--------------| |
G|---0-------0-----0-----0-|---0-------0------------| |
D|-------------------------|------------------------| |
A|-------------------------|-3-----------3----------| |
E|-3-----------------------|------------------------| |
 | | | | | | | | | | | | | | | | | | | | | | | | | | |
L  3     4     2     1       3   1   1   3
R  p i m a m i a m i a m i   p i m a m i p 
Other videos of this song
    22 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK