We Chords

Espanoleta

Gaspar Sanz

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
0 | . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
E|---------0---|-1-----3-1---|-0---1---0---|-5-----3---5-|-5---3---5---|
B|-----3-------|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|-------------|
D|-------------|-0-----------|-------------|-3-----------|-3-----------|
A|-------------|-------------|-3-----------|-------------|-------------|
E|-------------|-------------|-------------|-------------|-------------|
      3         1   3/4 1     3   1         3&cIII    3   3+4      3 

5 | . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
E|-------0-1---|-0---1---3---|-1----------| |-----1---3---|-5-----3-5---|
B|-3-----------|-------------|-1----------| |-------------|-------------|
G|-3-----------|-------------|------------| |-------------|-------------|
D|-------------|-------------|-3----------| |-------------|-3-----------|
A|-------------|-3-----------|------------| |-------------|-------------|
E|-------------|-------------|------------| |-------------|-------------|
 cIII     1     3   1   4     3&cI              1   3     4     3 4
                                                          2

10| . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
E|-5---3---1---|-0-----------|-0---1---3---|-1---0-------|-0-----------|
B|-------------|-1-----3-1---|-------------|---------3---|-----3---2---|
G|-------------|-------------|-------------|-------------|-------------|
D|-3-----------|-------------|-------------|-0-----------|-------------|
A|-------------|-3-----------|-3-----------|-------------|-0-----------|
E|-------------|-------------|-------------|-------------|-------------|
  4   3   1     1     4 1     3   1   4     1       4     0+1 4   2
  2             3

15| . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
E|-1-------0--| |-1-----------|-0trill--5---|-4-----5-7---|-5trill------|
B|-3----------| |-----1-------|-2-----------|-5-----------|-------------|
G|------------| |---------3---|-------------|-4-----------|-------------|
D|-0----------| |-0-----------|-------------|-------------|-------------|
A|------------| |-------------|-0-----------|-------------|-0-----------|
E|------------| |-------------|-------------|-------------|-------------|
  1             1   3   2     3       3     2+3   3 4     3
  4                                         cIV

  | . | . | .   | . | . | .   | . | . | .   | . | . | .
E|-------------|-------------|-0-----------|------------| |
B|-1---0---1---|-0---2---3---|-----3---2---|-3----------| |
G|-2-----------|-0-----------|-------------|------------| |
D|-3-----------|-------------|-------------|-0----------| |
A|-------------|-------------|-0-----------|------------| |
E|-------------|-------------|-------------|------------| |
 1,2,3    1         2   3         3   2     3

******************************************************************************
******************************************************************************

Espagnoletta by Gaspar Sanz - arranged by John Francis


standard tuning - E A D G B E    time - 3/4    key - Am

0 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-------------------------|-------------------------|---------0-------1-------|
B|-----------------0-------|-1-3-1-------0---1-------|-3-----------------------|
G|---------2---------------|-------------------------|-------------------------|
D|-------------------------|-------------------------|-------------------------|
A|-------------------------|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|-3-----------------------|

3 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , .
E|-0-1-0-------------------|-0-------1-------0-------|-5-----------3---5-------|
B|-------------3---1-------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|
D|-------------------------|-------------------------|-3-----------------------|
A|-3-----------------------|-3-----------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|

6 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|---------0-------1-------|-0-----------------------|-------------------------|
B|-3-----------------------|-1-----------------------|---------1-------3-------|
G|-4-----------------------|-------------------------|-------------------------|
D|-------------------------|-------------------------|-------------------------|
A|-------------------------|-3-----------------------|-------------------------|
E|-3-----------------------|-------------------------|-------------------------|

9 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-0-1-0-------------------|-0-----------------------|-3-----------------------|
B|-------------3---1-------|---------3-------1-------|-------------1---0-------|
G|-------------------------|-------------------------|-0-2-0-------------------|
D|-------------------------|-------------------------|-------------------------|
A|-3-----------------------|-3-------2-------0-------|-------------------------|
E|-------------------------|-------------------------|-3-----------------------|

12| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-3-----------------------|-------------------------|-------------------------|
B|-0-------1-------3-------|-1-3-1-------0-----------|-0-----------------------|
G|-------------------------|-----------------2-------|---------2-------1-------|
D|-------------------------|-------------------------|-2-----------------------|
A|-------------------------|-0-----------------------|-------------------------|
E|-3-----------------------|-------------------------|-------------------------|

15| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-0-----------------------|-------------------------|-------------------------|
B|-1-----------------------|-----------------0-------|-1-3-1-------0-----------|
G|-2-----------------------|-------------------------|-----------------2-------|
D|-------------------------|-------------------------|-------------------------|
A|-0-----------------------|-------------------------|-0-----------------------|
E|-------------------------|-------------------------|-------------------------|

18| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-----------------0-------|-0-----------------------|-------------------------|
B|-0-----------------------|-------------3---1-------|-0-1-0-----------0-------|
G|-1-----------------------|-2-----------------------|-------------------------|
D|---------2---------------|-3-----------------------|-2-----------------------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|

21| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-0-1-0-------1---3-------|-1-3-1-------0-----------|-------------------------|
B|-------------------------|-----------------3-------|-0-1-0-------------------|
G|-------------------------|-------------------------|-------------2---1-------|
D|-------------------------|-0-----------------------|-2-----------------------|
A|-3-----------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|

24| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-------------------------|-------------------------|---------0-------0---1---|
B|---------------------0---|-1-3-1---0-------0---1---|-3-----------3-----------|
G|-2-------2---1---2-------|-------------2-----------|-0-----------------------|
D|-------------------------|-------------------------|-------------------------|
A|-0-----------------------|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|-3-----------------------|

27| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-0-----------------------|-3-------0---1---3---0---|-5-----------------------|
B|-1-----------------------|-------------------------|-------------------------|
G|-------------------------|-0-2-0-------------------|-2-----------------------|
D|-------------0---2---3---|-------------------------|-3-------0---2---3---0---|
A|-3-------3---------------|-3-----------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|

30| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-3-----------------------|-0-----------------------|-0-1-0-------------------|
B|---------0---1---3---0---|-1-------1---0---1---3---|-------------------------|
G|-0-----------------------|-------------------------|---------0---------------|
D|-------------------------|-------------------------|-------------3---2---0---|
A|-------------------------|-3-----------------------|-3-----------------------|
E|-----------------3-------|-------------------------|-------------------------|

33| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-0-----------------------|-3-------1---0-----------|-------------------------|
B|-1-------0---1---0-------|-----------------3---1---|-0-1-0-------------------|
G|---------------------2---|-------------------------|-------------------------|
D|-------------------------|-------------------------|-----------------0-------|
A|-3-----------------------|-------------------------|---------2---3-------2---|
E|-------------------------|-3-----------------------|-3-----------------------|

36| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|---------0---------------|-------------------------|---------5---3---1---0---|
B|-1-----------3---1---0---|-1-------0-1-0-----------|-------------------------|
G|-------------------------|-----------------2---1---|-2-----------------------|
D|-------------------------|---------2---------------|-0-----------------------|
A|-0-----------------------|-0-----------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|

39| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-3---1---0-1-0-----------|---------0---------------|-------------------------|
B|-----------------3-------|-0-1-0-------3---1---0---|-3---1---0---------------|
G|-2-------0---------------|-------------------------|-----------------2-------|
D|-0-------2-------3-------|-2-----------------------|-------------------------|
A|-------------------------|-------------------------|-0-----------------------|
E|-------------------------|-------------------------|---------3-------1-------|

42| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-------------------------|-0-----------------------|-----0-------------------|
B|-0-----------------------|-----3---1---0-----------|-3-------3---1---0-------|
G|-1-----------------------|-----------------2---0---|---------------------2---|
D|-------------------------|-------------------------|-3-----------------------|
A|-------------------------|-3-----------------------|-------------------------|
E|-0-----------------------|-------------------------|-------------------------|

45| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-------------------------|-0-----------------------|-0-----------------------|
B|-0-----------------------|-1-----------------------|-----3---1---0-----------|
G|-1-----------------------|-2-----------------------|-----------------2---0---|
D|-2---3---2---0-----------|-------------------------|-------------------------|
A|-----------------3---2---|-0-----------------------|-3-----------------------|
E|-------------------------|-------------------------|-------------------------|

48| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
E|-----0-------------------|-0-----------------------|-5----------------------| |
B|-3-------3---1---0-------|-0-----------------------|-5----------------------| |
G|---------------------2---|-1-----------------------|-5----------------------| |
D|-3-----------------------|-2---3---2---0-----------|-2----------------------| |
A|-------------------------|-----------------3---2---|-0----------------------| |
E|-------------------------|-------------------------|------------------------| |
Other videos of this song
    298 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK