We Chords

Strength Within

War of Ages

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: E
     E                                          E  E  E  E  E  E  E  E  E  E   E
E||E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|---|
B||E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|---|
G||E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|---|
D||E|---------------|E|---------------|E|---------------|E|---------------|------------9p--7-|
A||--4E|---------------|E|---------------|------------4--4--6--6--6--7--7--7--7--------|
D||E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|---|


  PM PM PM PM PM PM
  E  E  E  E  E  E  E   E  E   E  E   E
E|E|---------------|E|---------------|-----------|
B|E|---------------|E|---------------|-----------|
G|E|---------------|E|---------------|-----------|
D|--9--9--9--7--7--7--6h--7--4h--6--4s--2--|
A|E|---------------|E|---------------|-----------|
E|E|---------------|E|---------------|-----------|

  PM PM PM PM PM PM PM PM PM PM
  E  E  E  E  E  E  E  E  E  E  E   E  E
E|E|---------------|E|---------------|------------|
B|E|---------------|E|---------------|------------|
G|E|---------------|E|---------------|------------|
D|E|---------------|E|---------------|--9p--7--7--|
A|--4--4--4--6--6--6--7--7--7--7------------|
E|E|---------------|E|---------------|------------|

  PM PM PM PM PM PM
  E  E  E  E  E  E   E    E   E    E  E    E  E   E
E|E|---------------|E|---------------|E|---------------|--------|
B|E|---------------|E|---------------|E|---------------|--------|
G|E|---------------|-----13h--14--11h--13--9h--11--8h--9--|
D|--9--9--9--7--7--7E|---------------|E|---------------|-----|
A|E|---------------|E|---------------|E|---------------|--------|
E|E|---------------|E|---------------|E|---------------|--------|

  E    E  E  E  E   E    E    E    E   E    E  E   E    E   E    E  E    E  E
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
B|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
G|----------9--8E|---------------|---------13~--11--9--13h--14--11h--13--9h--11--8h--|
D|--9h--11--------9--11~--11h--13h--14E|---------------|E|---------------|--------------|
A|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|

  E    E  E  E  E   E    E    E    E   E    E  E   E    E   E    E  E    E  E
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
B|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
G|----------9--8E|---------------|---------13~--11--9--13h--14--11h--13--9h--11--8h--|
D|--9h--11--------9--11~--11h--13h--14E|---------------|E|---------------|--------------|
A|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|

  E    E  E  E  E   E    E    E    E   E    E  E   E    E   E    E  E    E  E
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
B|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
G|----------9--8E|---------------|---------13~--11--9--13h--14--11h--13--9h--11--8h--|
D|--9h--11--------9--11~--11h--13h--14E|---------------|E|---------------|--------------|
A|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|

  E    E  E  E  E   E    E    E    E   E    E  E   E    E   E    E  E    E  E
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
B|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
G|----------9--8E|---------------|---------13~--11--9--13h--14--11h--13--9h--11--8h--|
D|--9h--11--------9--11~--11h--13h--14E|---------------|E|---------------|--------------|
A|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|
E|E|---------------|E|---------------|E|---------------|E|---------------|E|---------------|-----|

Duration Legend
E|---------------|
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
E|---------------|-
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Other videos of this song
    8 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK