Cifra Club

Viceroy

Violent Soho

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
E|----------------------|------------------|----------------------|------------------|
B|----------------------|------------------|----------------------|------------------|
G|----------------------|------------------|----------------------|------------------|
D|----------------------|------------------|----------------------|------------------|
A|-7---7-12-11-9-11-----|--7-12-11-9-11-7--|-7---7-12-11-9-11-----|--7-12-12-9-11-7--|
E|------------------11--|------------------|------------------11--|------------------|


[Verse] (Bass Guitar only for the first 2 bars then drums):

E|----------------------|------------------|----------------------|------------------|
B|----------------------|------------------|----------------------|------------------|
G|----------------------|------------------|----------------------|------------------|
D|----------------------|------------------|----------------------|------------------| x4
A|-7---7-12-11-9-11-----|--7-12-11-9-11-7--|-7---7-12-11-9-11-----|--7-12-12-9-11-7--|
E|------------------11--|------------------|------------------11--|------------------|


[Lick] (Played after 2nd bar in the first verse):

E|--------------------|
B|-12-12-12--9----9---|
G|-9--9--9---9----9---|
D|--------------------| x2
A|--------------------|
E|--------------------|


[Pre-Chorus] (Bass plays the E and C# on the A string):

E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|-2-2-2-2--9-9-9-9-|-4-4-4-4--7-7-7-7-| x4
A|-2-2-2-2--9-9-9-9-|-4-4-4-4--7-7-7-7-|
E|-2-2-2-2--9-9-9-9-|-4-4-4-4--7-7-7-7-|


[Chorus]   
                                                   End on:
E|--------------------|------------------------| |---|
B|--------------------|------------------------| |---|
G|--------------------|------------------------| |---|
D|--------------------|------------------------| x4 |-2-|
A|-7-7-7-7/12-11-9-11-|------------/12-11-9-11-| |-2-|
E|--------------------|-11-11-11-11------------| |-2-|

(The lick is also played at the end of the last bar)


[Verse]

E|----------------------|------------------|----------------------|------------------|
B|----------------------|------------------|----------------------|------------------|
G|----------------------|------------------|----------------------|------------------|
D|----------------------|------------------|----------------------|------------------| x4
A|-7---7-12-11-9-11-----|--7-12-11-9-11-7--|-7---7-12-11-9-11-----|--7-12-12-9-11-7--|
E|------------------11--|------------------|------------------11--|------------------|


[Pre-Chorus]

E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|-2-2-2-2--9-9-9-9-|-4-4-4-4--7-7-7-7-| x4
A|-2-2-2-2--9-9-9-9-|-4-4-4-4--7-7-7-7-|
E|-2-2-2-2--9-9-9-9-|-4-4-4-4--7-7-7-7-|


[Bridge]

E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|-2---2-/--9---9-\-|-4---4-/--7---7-\-| x4
A|-2---2-/--9---9-\-|-4---4-/--7---7-\-|
E|-2---2-/--9---9-\-|-4---4-/--7---7-\-|

E|-----------------|-----------------|-----------------|-------------------|
B|-----------------|-----------------|-----------------|-------------------|
G|-----------------|-----------------|-----------------|-------------------|
D|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-/-|
A|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-/-|
D|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-/-|

E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-14-14-14-14-14-14-14-14-|-14-14-14-14-14-14-14-14-|
A|-14-14-14-14-14-14-14-14-|-14-14-14-14-14-14-14-14-|
E|-14-14-14-14-14-14-14-14-|-14-14-14-14-14-14-14-14-|


[Solo]

I'll try to add this later but the rhythm is just
E|-----------------|-----------------|-----------------|------------------|
B|-----------------|-----------------|-----------------|------------------|
G|-----------------|-----------------|-----------------|------------------|
D|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
A|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
E|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|


[Outro]

E|-------------|------------------|
B|-------------|------------------|
G|-------------|------------------|
D|-2-2---2-2---|-2--2-2-/-x--x--x-| x3
A|-2-2---2-2---|-2--2-2-/-x--x--x-|
E|-2-2---2-2---|-2--2-2-/-x--x--x-|

E|-------------|---------------------|
B|-------------|---------------------|
G|-------------|---------------------|
D|-2-2---2-2---|-2--2-2-/-11--11--11-| x3
A|-2-2---2-2---|-2--2-2-/-11--11--11-|
E|-2-2---2-2---|-2--2-2-/-11--11--11-|


************************************

| x  Dead note
| /  Slide up
| \  Slide down
Other videos of this song
    5 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK