Cifra Club

1-2-3-4

The Velisha

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bm
E|E|-------------------------------------------------------------------------------||
                             SONG NAME - Band Name
E|E|-------------------------------------------------------------------------------||
Tabbed by: Aaron321

Tuning: Standard
   Intro
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---9---9---9---9--x\-------------------------------------------------------|
A|---9---9---9---9--x\-------------------------------------------------------|
E|---7---7---7---7--x\-------------------------------------------------------|
     x4  .       .

   Verse
e|E|E|-------------------------------------------------------------------------------||--|
B|E|E|-------------------------------------------------------------------------------||--|
G|---------11-11---12-12---9-9---------11-11---12-12---7-7-------------------------|
D|---9-9---11-11---12-12---9-9---9-9---11-11---12-12---7-7-------------------------|
A|---9-9---9--9----10-10---7-7---9-9---9--9----10-10---5-5-------------------------|
E|---7-7-------------------------7-7-----------------------------------------------|

   Chorus
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------7-7--7----------------------------7-7--7--------------|
D|--7-7--7--7-7--7--9-9-9-9-9-9-9-9---7-7--7--7-7--7--9-----------|
A|--7-7--7--5-5--5--9-9-9-9-9-9-9-9---7-7--7--5-5--5--9-----------|
E|--5-5--5----------7-7-7-7-7-7-7-7---5-5--5----------7-----------|
                                                      . (1-2-3-4--|)

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------7-7--7----------------------------7-7--7--------|
D|--7-7--7--7-7--7--9-9-9-9-9-9-9-9---7-7--7--7-7--7--9--9--|
A|--7-7--7--5-5--5--9-9-9-9-9-9-9-9---7-7--7--5-5--5--9--9--|
E|--5-5--5----------7-7-7-7-7-7-7-7---5-5--5----------7--7--|
                                                      .
x\= pick slide
.= Stocato (short fast note)
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      Were you able to play?

      0Played0Not yet

      Record a video playing the %songand send it to us!

      Play too

      1. Artist's image ResilienceBeat For The Beaten Resilience
      OK