Cifra Club

99

The Haunted

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
Intro * indicates both guitars
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-*-*-*-*---------------------------| gtr 1
A|-2-8-5-2---------------------------|
E|-0-6-3-0--000-000-000-000-000-000--|
          ... ... ... ... ... ...

Riff 1 (play 4 times)
E|-------------------------|--1st| and 3rd time---|-2nd and 4th----|
B|-------------------------|---------------------|-t| ime-----------|
G|-------------------------|---------------------|----------------|
D|-------------------------|---------------------|----------------|
A|-------------------------|---------------------|---8-5-2--------|
E|-000-000-000-000-000-000-|-000-000-000--0-0----|-0-6-3-0--------|
 ... ... ... ... ... ...   ... ... ...  . .      . . .

Riff 2 (play 4 times)
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|------3-5-4--------------------|
A|-4----1/3\2-4--5-5-5-5-5-5-5---|
E|-2--2-------2--3-3-3-3-3-3-3---|
    .

Riff 1 x 1
Riff 2 x 1

Riff 3 (play 4 times)
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------4-3-----------4-3-------4-3-----------4-3---------------|
-000-000-2\1-0-000-000-2\1-0-000-2\1-0-000-000-2\1-0-000-0-6-3-0-|
 ... ...     . ... ...     . ...     . ... ...     . ...

Riff 4 (play 4 times)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-10-10-7-9-9-6-7---10101010101010-10-10-7-9-9-6-7--7----------|
D|-8--8--5-7-7-4-5---8-8-8-8-8-8-8--8--8--5-7-7-4-5--5----------|
A|-----------------5-----------------------------------2-2-2-2--|
E|-----------------3-----------------------------------0-0-0-0--|

Fill 1
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-10107-9--10107-9-----------|
A|-8-8-5-7--8-8-5-7----8-5-2--|
E|-------------------0-6-3-0--|
                   . . .

Riff 5 (play twice)
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|----------------------------------------------------3---|
A|---------------3--------------------------3-------3-----|
E|-0-0-3-6-3-0-3---3-0-3-6-3--0-0-3-6-3-0-3---3-0-3-------|

Riff 3 x 1
Riff 4 x 1
Fill 1 x 1
Riff 5 x 1

Riff 6 (play 4 times) * NOT TRANSCRIBED IN TIME OR SYNCOPATION
E|----------------------------|
B|----------------------------|
G|-8---7---11-----------------|
D|-6---5---9----10--9---------| gtr 1
A|--------------8---7---------|
E|----------------------------|

E|------------------|
B|------------------|
G|------------------|
D|------------------| gtr 2
A|------------------|
E|-0-0-000-000-000--|
 . . ... ... ...

Riff 7 (play 4 times)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-6---6-------6-9-6---6--------------9-6-------8-7-6---9--|
A|---8---8-7-8-------8---8-7--8-7-8-7-7---8-7-8-------8-7--|
E|---------------------------------------------------------|
                                    .

Under solo:
Riff 3 x 1
Gtr 1’s Riff 6 x 1

Riff 7 x 1/2
Riff 4 x 1
Fill 1 x 1
Riff 5 x 1

Riff 8
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------5-6~--|
G|---------------------------------------------------------------------|
D|--------5-8-5-----7-10-7---5-8-5-3-2----5-8-5---7-10-7---5-8-5-------|
A|---------------------------------------------------------------------|
E|-0--0-0--------0---------0------------0-------0--------0-------------|
Other videos of this song
    2 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK