Cifra Club

Stuart

The Dead Milkmen

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Dm
[Riff 1]
                                       Bb   C
E|-----------------------|-----------------------|
B|-1-3-1-----------------|-------------3----5----|
G|-------2-3-2-----------|---------0-2-3----5----|
D|-------------3---------|---0-2-3-----3----5----|
A|-----------------------|-3---------------------|
E|-----------------------|-----------------------|

[Riff 2]
     Dm    Bb    F     A
E|---1-1---1-1---1-1---0-0--|
B|---3-3---3-3---1-1---2-2--|
G|---2-2---3-3---2-2---2-2--|
D|---0-0---3-3---3-3---2-2--|
A|---------1-1---3-3---0-0--|
E|--------------------------|


[Riff 3]

E|---------------------------------------------------|
B|---------------------------------------------------|
G|--------------------------5-5-5-5-5-5-5-5-5-5-5-5--|
D|-3-3-3-3-3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-5-5-5-5--|
A|-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-3-3-3-3--|
E|-1-1-1-1-1-1-1-1-1-1-1-1---------------------------|


[Riff 4]

E|----------------------|
B|----------------------|
G|---------7-7-7--8-8-8-|
D|--6-6-6--7-7-7--8-8-8-|
A|--6-6-6--5-5-5--6-6-6-|
E|--4-4-4---------------|


[Riff 5]
                         (x3)| After 3rd time play this:
E|-3/4-4-4-4-4--5/6-6-6-6-6--|---------------------------------|
B|-3/4-4-4-4-4--7/8-8-8-8-8--|---------------------------------|
G|-4/5-5-5-5-5--7/8-8-8-8-8--|-3-3-3-3-3-3-3-3-3-3-3-3---------|
D|-5/6-6-6-6-6--7/8-8-8-8-8--|-3-3-3-3-3-3-3-3-3-3-3-3---------|
A|-5/6-6-6-6-6--5/6-6-6-6-6--|-1-1-1-1-1-1-1-1-1-1-1-1---------|
E|-3/4-4-4-4-4---------------|---------------------------------|
Other videos of this song
    5 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      OK