Cifra Club

Be Mine Tonight

Th Dudes

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: G
                             BE MINE TONIGHT - TH’ DUDES
Tabbed by: mitch dole

http://*

Tuning: Standard

Intro
-0------0------0------0------0------0------0------0------0-----0-----0------|
---5------5------5------5------5------5------5------5------4-----4-----4----|
-----4------4------4------4------4------4------4------4------4-----4-----4--|
----------------------------------------------------------------------------|
----------------------------------------------------------------------------|
----------------------------------------------------------------------------|

Guitar Solo
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------------------------------------------8-8-9-9-11-9-8-8\6-6-|
D|-9/11\9-9-7-6-7-6--------------6-9-6-9/11-9-11br-9-11----------------------|
A|------------------7-7------7-9---------------------------------------------|
E|-----------------------7h9-------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-9-9-7-7-6-6h7p6-----------------------------------------------------------|
A|-----------------7-----7-9-9/14--------------------------------------------|
E|-------------------7h9-----------------------------------------------------|

Fill During Verse 1
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------------------------8-9-8-9-9~------------------------------------|
D|------------------------9h11-----------------------------------------------|
A|------7-9-7-9/11---9/11----------------------------------------------------|
E|--7h9----------------------------------------------------------------------|

End of verses:    Then:   X2
e|0-|------5--------5---5---5---5---5---------------------------------------|
B|5-|------5--------5---5---5---5---5------5------5---5---5---5---5------5--|
G|4-|------7--------7---7---7---7---7------6------6---6---6---6---6-----6-6-|
D|--|-7777---7777-7---7---7---7---7--------7------7---7---7---7---7----7—--7|
A|--|-5555---5555-5---5---5---5---5---7777---7777---7---7---7---7---7-------|
E|--|---------------------------------5555---5555---5---5---5---5---5-------|

Guitar bit after chorus
e|-12-12-0-11-0-9-0--------------9-9-0---------------------------------------|
B|------------------12-0-10------------12-0-10-0-9-0-------------------------|
G|---------------------------------------------------11----------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

----------------------------------|
----------------------------------|
--------22-22-66-66-44-44---------| GUITAR 2
-22-22-22-22-66-66-44-44----------|
-22-22-00-00-44-44-22-22----------|
-00-00----------------------------|

e|-------------------------------------------------------12-11-12~-----------|
B|-12-12-0-10-0-9-0------------9-9-0-----------------------------------------|
G|------------------11-0-9-----------11-0-9-0-8-0-8~-------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

In final bit  X2            Then   X4
-h12-----h7---------------------------------------|
-----h12--------------------------9-10-9----------|
-----------------------------9-11-----------------|
-----------------------9-11-----------------------|
--------------------------------------------------|
--------------------------------------------------|

Outro   Improvise this
-----10b---------------------------------------------------------------| etc
-10b-----9----------------10--9--10--9--10--9--7--7--------------------|
------------9--------9-11----9--9---9--9---9--9--9---------------------|
--------------11-9-----------------------------------------------------|
--------------------9--------------------------------------------------|
-----------------------------------------------------------------------|

Lyrics

Asian cigarettes
Along top a few cans if you can
Be my bear skinned baby
In for a long night
A strong night
You! look what you've done to me
You licked me you bit me
I'm rapt    whoa

You look what you've done to me
You licked me you bit me
I'm rapt
Be mine be mine tonite (be mine tonite)
Come on come on
Another smoke another can
Another conversation
Baby

I knew you...not long
I knew you...you're so strong

Asian cigarettes
Along top a few cans  if you can
Be mine be mine tonite (be mine tonite)
All night
Another smoke another can
Another talk
Baby

I knew you...not long
I knew you...you're so strong

Asian cigarettes
Along top a few cans  if you can
Be mine be mine tonite (be mine tonite)

I knew you...not long
I knew you...you're so strong
So strong

----
Note: Parts were taken off someone elses tab.

Be mine tonite - the dudes

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
Other videos of this song
    275 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      Were you able to play?

      0Played0Not yet

      Record a video playing the %songand send it to us!

      Play too

      1. Artist's image Dave DobbynLoyal Dave Dobbyn
      2. Artist's image ShihadMy Minds Sedate Shihad
      3. Artist's image The ExponentsWho Loves Who The Most The Exponents
      4. Artist's image SupergrooveScorpio Girls Supergroove
      OK