Cifra Club

Hatreds Rise

Testament

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Cm
Intro Lead: Repeat x8 00:03-00:35

E|----------------E|--------------|
B|----------------E|--------------|
G|----------------E|--------------|
D|-----8----8--9----9-----8-----| 6/8  <-Not real sure about slide part but thats
A|-0-0---0-0--0--0-0--0-0-------| the closest i could get
E|----------------E|--------------|
 * *   * *  *  * *  * *
Intro Rhythm 00:07-00:36

E|-----E|--------------| --------|
B|-----E|--------------| --------|
G|-----E|--------------| --------|
D|-----E|--------------| x3--------|
A|-2~----2---3--3-3--| -2----4-|
E|-2~----2---3--3-3--| -2----4-|
           *  * *
E|--------E|--------------|
B|--------E|--------------|
G|--------E|--------------|
D|--------E|--------------|
A|-2--/3--2--/3--3--3-3-|
E|-2--/3--2--/3--3--3-3-|

Lead Bridge 00:36
E|-------|
B|-------|
G|-------|
-8-8-9-|
E|-------|
B|-------|

Chorus 00:38-00:54
E|----------E|--------------|
B|----------E|--------------|
G|----------E|--------------|
D|-3-3-/6-/3--3--2-2------|
A|-1-1-/4-/1--1--0-0-0-00-|
E|----------E|--------------|

E|E|--------------|
B|E|--------------|
G|E|--------------|
-3-3-/6-/3-3~-|
-1-1-/4-/1-1~-|
E|--------------|

Next play the Intro riffs 00:54-1:09
              Lead Bridge 01:10

Back to Chorus 01:12-01:28

Pre-Solo 1:28-1:40
-----------------------------------------------E|--------------|
-----------------------------------------------E|--------------|
-----------------------------------------------E|--------------|
-----------------------------------------------E|--------------|
-----------------------------------------------E|--------------|
-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-1h0-|

-----E|--------------|
-----E|--------------|
-----E|--------------|
-----E|--------------|
-7--11--7--6-6-5-6-|
-5--9---5--4-4-3-4-|

or
(whichever sounds better to you.. that goes for the whole tab, you can do either the 
power chords or the rooted)
-----E|--------------|
-----E|--------------|
-----E|--------------|
-----E|--------------|
-5--9---5--4-4-3-4-|
-5--9---5--4-4-3-4-|
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK