Cifra Club

Rain

Smile Empty Soul

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
   intro:   timing is a bit off (the 7 in parathesis in not sure about)
E|-------------------------------------------------------------------------|
B|-----------------------8-8-8--7-8-7-0------------------------------------|
G|---7---7----8/9-9-9--(7)-------------------------------------------------|
D|-----9---9---------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

first chorus  x4
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------------------------22------------------------------------------|
D|---9--9-99---8--8-88---222---22------------------------------------------|
A|---9--9-99---8--8-88---222---00------------------------------------------|
E|---9--9-99---8--8-88---222-----------------------------------------------|

 prechorus of second chorus  (you feed me lies)
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---9-9-9---10-10-10---12-12-12---12-12-12-11-----------------------------|
A|---9-9-9---10-10-10---12-12-12---10-10-10--9-----------------------------|
E|---9-9-9---10-10-10---12-12-12-------------------------------------------|

   chorus
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------------------------22------------------------------------------|
D|---9--9-99---8--8-88---222---22------------------------------------------|
A|---9--9-99---8--8-88---222---00------------------------------------------|
E|---9--9-99---8--8-88---222-----------------------------------------------|

Bridge (you win somehow, you bring me down)
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|---------------------------------22--------------------------------------|
D|---9--9-99---12--12-1212---222---22--------------------------------------|
A|---9--9-99---12--12-1212---222---00--------------------------------------|
E|---9--9-99---12--12-1212---222-------------------------------------------|


intro
verse
chorus
verse
prechorus
chorus
bridge
chorus
verse riff
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK