Cifra Club

Peep Show

Sikth

Chord: Versão 3 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bbm
INTRO:
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|--3333-55-666--10--10--10--10--13-13-12--8-888-88-8-10-10-------------|
D|--3333-xx-666--10--10--10--10--x--x--x---8-888-88-8-10-10-------------| 3X
A|--1111-33-444---8---8---8---8--11-11-10--6-666-66-6-8--8--------------|
E|----------------------------------------------------------------------|

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--3333-3-3-555-6-6-6-------------------------------------|
D|--3333-3-3-xxx-6-6-6--66666-4444-4-4---------------------| last part of
A|--1111-1-1-333-4-4-4--66666-4444-4-4---------------------| intro
E|----------------------44444-2222-2-2---------------------|

VERSE:                  .find the rythm.
E|--------|----------|-------------|---------|-------|-----------|
B|--------|-1--------|-------------|---------|-------|-----------|
G|----3---|---3------|----6--------|---------|-6-----|-----------|
D|------3-|--------3-|--------3----|----4----|---4---|-----1-----| 3X
A|--1-----|-----4----|-4---------4-|-------4-|-----4-|---------1-|
E|--------|----------|-------------|-4-------|-------|-1---------|

E|--------|-------|-------|--------------------------------------|
B|--------|-1-----|-------|--------------------------------------|
G|----3---|----3--|-6-----|--------------------------------------|
D|------3-|-----4-|---3---|-4-4----------------------------------| last part
A|--1-----|-------|-----4-|-4-4--4---3---4---6-------------------| of verse
E|--------|-------|-------|-4-4----------------------------------|

CHROUS:
E|----------------------------------------|
B|----------------------------------------|
G|--33333---66-6-6-6---66666---444--------|
D|--33333---66-6-6-6---66666---444--------| 4X
A|--11111---44-4-4-4---66666---444--------|
E|---------------------44444---222--------|

CHORUS 2:
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|--3333-55-666--10--10--10--13-13-12--8-888-88-8-10-10----------|
D|--3333-xx-666--10--10--10--x--x--x---8-888-88-8-10-10----------| 4X
A|--1111-33-444---8---8---8--11-11-10--6-666-66-6-8--8-----------|
E|---------------------------------------------------------------|

short verse:
E|--------|----------|----------|--------|-------|----------|
B|--------|-1--------|----------|--------|-------|-1--------|
G|----3---|----3-----|----6-----|--------|---3---|---3------|
D|------3-|---------3|------3---|---4----|-----3-|--------3-|
A|--1-----|------4---|-4------4-|------4-|-1-----|-----4----|
E|--------|----------|----------|-4------|-------|----------|
"so fill you head with what you think you............

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--4-4-----------------------------------------------| the second guitar
A|--4-4---44---3333---4444---6666---------------------| plays this.I havent
E|--4-4-----------------------------------------------| worked out the first.
understand"

*I havent worked out the next bit yet..Will soon........

BRIDGE 1:
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-33-3-5-55-6-66-6-10-1010-8-88-1212-1212--13-1313-13-13-1313-13-|
D|-33-3-x-xx-6-66-6-10-1010-8-88-1212-1212--13-1313-13-13-1313-13-|
A|-11-1-3-33-4-44-4-8--8-8--6-66-1010-1010--11-1111-11-11-1111-11-|
E|----------------------------------------------------------------|
"my ears grow tired of listening to this costant retial"

*And I havent worked out this little part before the next bridge.....

BRIDGE 2:
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-33-3-3-55-5-66-6-6-1010-10-88-8-8-88-8-1313-13-13-1515-15------|
D|-33-3-3-xx-x-66-6-6-1010-10-88-8-8-88-8-1313-13-13-1515-15------|
A|-11-1-1-33-3-44-4-4--88--8--66-6-6-66-6-1111-11-11-1313-13------|
E|----------------------------------------------------------------|
"of this worthy course..of this worthy course..................

E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-1313-13-13-15-15------13-12------------------------------------|
D|-1313-13-13-15-15--66--13-12------------------------------------|
A|-1111-11-11-13-13--66--11-10------------------------------------|
E|-------------------44-------------------------------------------|

D PEAT THE VERSE:
D PEA THE CHORUS:
D PEAT THE CHORUS 2:
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      OK