Cifra Club

Vikingman

Rodrigo Y Gabriela

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Dm
Intro:

E|-------------------------------------------|
B|-----------------------8-------------------|
G|------7--10-9-7-----7----10-9-7------------|
D|--5----------------7-----------------------|
A|-------------------------------------------|
E|-------------------------------------------|

E|-------------------------------------------|
B|------------------------8------------------|
G|------7--10-9-7------7-----10-9-7----------|
D|--5----------------7-----------------------|
A|-------------------------------------------|
E|-------------------------------------------|

E|-------------------------------------------|
B|------------------------8------------------|
G|------7--10-9-7-----7-----10-9-7-----------|
D|--5---------------7------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

E|-------------------------------------------|
B|-------------------------10----------------|
G|------7--10-9-7-------9--------------------|
D|--5----------------7-----------------------|
A|-------------------------------------------|
E|-------------------------------------------|

this is at  0:15 seconds into the song

E|---------------------------------|
B|------------------8--------------|
G|--10-7-----7-10-----10-----------|
D|---------8-----------------------|
A|---------------------------------|
E|---------------------------------|

E|------------------------------|
B|------------------------------|
G|--9--6------6-7-8-9-----------|
D|----------7-------------------|
A|------------------------------|
E|------------------------------|

E|---------------------------------|
B|------------------8--------------|
G|--10-7-----7-10-----10-----------|
D|---------8-----------------------|
A|---------------------------------|
E|---------------------------------|

E|-----------------------|
B|--10-9-8-7-6-5---------|
G|-----------------------|
D|-----------------------|
A|-----------------------|
E|-----------------------|

E|---------------------------------|
B|------------------8--------------|
G|--10-7-----7-10-----10-----------|
D|---------8-----------------------|
A|---------------------------------|
E|---------------------------------|

E|------------------------------|
B|------------------------------|
G|--9--6------6-7-8-9-----------|
D|----------7-------------------|
A|------------------------------|
E|------------------------------|

E|---------------------------------|
B|------------------8--------------|
G|--10-7-----7-10-----10-----------|
D|---------8-----------------------|
A|---------------------------------|
E|---------------------------------|

E|-----------------|
B|-----------------|
G|--9-6-8-7--------|
D|-----------------|
A|-----------------|
E|-----------------|

Main Riff:
this is at 0:27 seconds

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----7--10-9-7----------7--10-9-7--------------|
D|--7-------------7----7---------------8---------|
A|-----------------------------------------------|
E|-----------------------------------------------|

E|---------------------------------------------------|
B|---------------------8---------8-------------------|
G|-----7--10--9-7-------------7-----10-9-7-----------|
D|--8-----------------------7------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----7--10-9-7-----------7--10-9-7-------------|
D|--7----------------7---7------------8----------|
A|-----------------------------------------------|
E|-----------------------------------------------|

E|---------------------------------------------------|
B|---------------------8-----------8-----------------|
G|-----7--10--9-7-------------7-----10-9-7-----------|
D|--8-----------------------7------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

this part is at 0:37 seconds

E|------------------------------------------------------|
B|--10-6-------10---6-------10-6-----10-9-8-------------|
G|----------7------------7---------7--------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

E|---------------------6-5-----------------------------|
B|--8-5--------8-5---------8-6-5---8-10-8-6------------|
G|--------6-6------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

E|------------------------------------------------------|
B|--10-6-------10---6-------10-6-----8-10-8-------------|
G|----------7-------------7-------7---------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

E|-----------------------6-5-----------------------|
B|--8-5----------5-8---------8-6-5--7--------------|
G|--------6-6--------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

THEN PA Y MAIN RIFF

gabriela's part. (intro: strings muted between each strum)

INTRO x8

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|--3----5--6--5-----------|

E|--1--x--1-1--x--1------3--x--3-3--x--3--------------|
B|--3--x--3-3--x--3------3--x--3-3--x--3--------------|
G|--2--x--2-2--x--2------3--x--3-3--x--3--------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|-----0--x--0--0--x--0-----1--x--1-1--x--1-------------|
B|-----1--x--1--1--x--1-----3--x--3-3--x--3-------------|
G|-----0--x--0--0--x--0-----2--x--2-2--x--2-------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|


PA Y THAT TWICE THEN....

E|--1-1-1--x--1-1-1----3-3-3--x--3-3-3-------------|
B|--3-3-3--x--3-3-3----3-3-3--x--3-3-3-------------|
G|--2-2-2--x--2-2-2----3-3-3--x--3-3-3-------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

E|--0-0-0--X--0-0-0------1-1-1--x--1-1-1--------------|
B|--1-1-1--X--1-1-1------3-3-3--x--3-3-3--------------|
G|--0-0-0--X--0-0-0------2-2-2--x--2-2-2--------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|--1-1-1--x--1-1-1----3-3-3--x--3-3-3-------------|
B|--3-3-3--x--3-3-3----3-3-3--x--3-3-3-------------|
G|--2-2-2--x--2-2-2----3-3-3--x--3-3-3-------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

E|--0-0--x--0-0-0--x--0---1------------|
B|--1-1--x--1-1-1--x--1---3------------|
G|--0-0--x--0-0-0--x--0---2------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Other videos of this song
    3 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK