Cifra Club

Inside

Rich Robinson

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Bm
Verse:
E|------------------------------------------|
B|--------12---------7--------5------0------|
G|-----10----10----5---5----3---3------0----|
D|------------------------------------------|
A|--12-----------7--------5--------0-----0--|
E|------------------------------------------|

Pre-Chorus:
E|-------------------------------------------------|
B|--5-5-5-5-5-0--x-x-0-0--x-x-0-0--x-x-0--x-x-0-0--|
G|--3-3-3-3-3-0--x-x-0-0--x-x-0-0--x-x-0--x-x-0-0--|
D|------------0--x-x-0-0--x-x-0-0--x-x-0--x-x-0-0--|
A|--5-5-5-5-5-0--x-x-0-0--x-x-0-0--x-x-0--x-x-0-0--|
E|-------------------------------------------------|

Chorus:
E|------------------------------------|
B|--7-7--10--8--7---------------------|
G|--7-7--11--9--7--9--7------7h9p7----| x3
D|--7-7------------9--7--7h9-------9--|
A|--7-7-------------------------------|
E|------------------------------------|

Hard to hear exactly what's going on at the end of the riff and it changes every time anyway.  The first chorus 
repeats the above three times then goes to the next ending, but the second chorus repeats the above phrase four 
times before heading to the solo rhythm.

E|-----------------------|
B|--7-7--10--8--7-----8--|
G|--7-7--11--9--7--9--7--|
D|--7-7------------9--9--|
A|--7-7---------------0--|
E|-----------------------|

Solo Rhythm:
E|----------|
B|--7----8--|
G|--7----7--|
D|--7----9--|
A|--7----0--|
E|--0-------|
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK