Cifra Club

Im Too Old For This Shit

Preschool Tea Party Massacre

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Gm
E|----------|------|
B|----------|------|
G|----------|------|
D|----------|------|
A|----------|------|
E|----------|------|


   Verse
    D5
   9/8                  7/8
    PME|E|-----------|----|E|E|-----------|----|---------
    E E E E S S E E Q    S S E E S S E E E
||E|E|-----------|----|------|E|E|-----------|----|-----|
||oE|E|-----------|----|-----|E|E|-----------|----|-----|
||E|E|-----------|----|------|E|E|-----------|----|-----|
||E|E|-----------|----|------|E|E|-----------|----|-----|
||o-0-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0----|
||--0-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0----|


 9/8                  3/4
E|E|E|-----------|----|E|-----------||
  E E E E S S E E Q    S S E   H     4x
E|E|E|-----------|----|-----|E|E|-----------|----|| |
B|E|E|-----------|----|-----|E|-----------|---o| |
G|E|E|-----------|----|-----|E|E|-----------|----|| |
D|E|E|-----------|----|-----|E|E|-----------|----|| |
A|-0-0-0-0-0-0-0-0----|-0-0-0--------o| |
E|-0-0-0-0-0-0-0-0----|-0-0-0---------| |


   Interlude
    Q=140
    D       Eb      D       E         Eb              F
   4/4
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S  4x
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|----||
||oE|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---o||
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|----||
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|----||
||oE|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---o||
||--0-0-0-0-1-1-1-1-0-0-0-0-2-2-2-2-|-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3--||


          Outro
           Q=110
           D5
 2/4      9/8                   7/8
           PME|E|-----------|----|E|E|-----------|----|--|
  W        S E S Q  S E S Q.     E. E. S E S Q
E|------| |E|E|-----------|----|-------|E|E|-----------|----|-|
B|------| |oE|E|-----------|----|------|E|E|-----------|----|-|
G|------| |E|E|-----------|----|-------|E|E|-----------|----|-|
D|------| |E|E|-----------|----|-------|E|E|-----------|----|-|
A|------| |o-0-0-0-0--0-0-0-0----|-0--0--0-0-0-0--|
E|------| |--0-0-0-0--0-0-0-0----|-0--0--0-0-0-0--|


  D5
 9/8                   15/16              4/4
  PME|E|-----------|----|E|E|-----------|----|---------|
  S E S Q  S E S Q.     E. E. E. E. E.  4x E E Q  H
E|E|E|-----------|----|------|E|E|-----------|----|--| |E|-----------|--*|
B|E|E|-----------|----|------|E|E|-----------|----|-o| |E|-----------|--*|
G|E|E|-----------|----|------|E|E|-----------|----|--| |E|-----------|--*|
D|E|E|-----------|----|------|E|E|-----------|----|--| |E|-----------|--*|
A|-0-0-0-0--0-0-0-0----|-0--0--0--0--0--o| |-0E|-----------|*|
E|-0-0-0-0--0-0-0-0----|-0--0--0--0--0---| |-0E|-----------|*|



Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Other videos of this song
    0 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK