Cifra Club

Revenge

Plain White T's

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-9---9---9-12---12---7---7---12-9---9-|
A|-9---9---9-12---12---7---7---12-9---9-|
E|-7---7---7-10---10---5---5---10-7---7-|

This chord is muted right before the chorus:

E|----|
B|----|
G|----|
D|-12-|
A|-12-|
E|-10-|

Chorus (only the first one):

E|--------------------------------------| e|----|(Play from "One night.."
B|--------------------------------------| B|----|  to "..push me away")
G|--------------------------------------| X4 G|----|
D|-9---9---9-12---12---7---7---12-9---9-| D|-12-|
A|-9---9---9-12---12---7---7---12-9---9-| A|-12-|
E|-7---7---7-10---10---5---5---10-7---7-| E|-10-|

E|--------------------------------------| e|----|(Play until "now i'm
B|--------------------------------------| B|----|      giving up")
G|--------------------------------------| G|----|
D|-9---9---9-12---12---7---7---12-9---9-| D|-12-|
A|-9---9---9-12---12---7---7---12-9---9-| A|-12-|
E|-7---7---7-10---10---5---5---10-7---7-| E|-10-|

E|-------------| e|--------------------------------------|
B|-------------| B|--------------------------------------|
G|-------------| G|--------------------------------------| X4
D|-12--11-10-9-| D|-9---9---9-12---12---7---7---12-9---9-|
A|-12--11-10-9-| A|-9---9---9-12---12---7---7---12-9---9-|
E|-10--9--8--7-| E|-7---7---7-10---10---5---5---10-7---7-|

For the bridge (part with all the random noise)I just sustain this chord:

E|----| Half way through the bridge I sustain the 12th fret on the
B|----| B-string
G|----|
D|-12-|
A|-12-|
E|-10-|
Other videos of this song
    4 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK