Cifra Club

Tear The Blue

Parabelle

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
E|E|-------------------------------------------------------------------------------||
                             TEAR THE BLUE - Parabelle
E|E|-------------------------------------------------------------------------------||

Artist: Parabelle
Song: Tear The Blue
Album: Your Starry Eyes Will Never Make Us Even
Year: 2012
Tabbed by: Voyevoda911

Tuning: Drop B - low to high: B F# B E G# C#

This is for RHYTHM guitar only. Great song, great band that needs more tabs.
Play along with the song to get the correct timings, rhythms and repeats.
I uploaded a high quality video of me playing this song on my YouTube channel.
Kyle of Parabelle commented that I was really close.

   INTRO - Riff 1
E|-------------------------------------|-----------------------------------------------|
B|-------------------------------------|-C| NT-PA Y-------------------------------------|
G|*------------------------------------|-| FOURTH-TIME----------------------------------*|
D|*------------------------------------|----------------------------------------------*|
A|---5-8---3h5---5-8---3h5---5-8---3h5-|-----------------------------------------------|
E|-0-----0-----0-----0-----0-----0-----|-878787----------------------------------------|
    palm mute all                         pm....

   Riff 2
E|----------------------------------------------|---------------|----------------------|
B|----------------------------------------------|---------------|-| FOURTH-END-----------|
G|*---------------------------------------------|--------------*|----------------------|
D|*-10h12p0-12p0-12-10h12p0-12p0-12-7h8p0-8p0-8-|-7h8-7h8-10p8-*|-10//-----------------|
A|--10h12p0-12p0-12-10h12p0-12p0-12-7h8p0-8p0-8-|-7h8-7h8-10p8--|-10//-----------------|
E|--10h12p0-12p0-12-10h12p0-12p0-12-7h8p0-8p0-8-|-7h8-7h8-10p8--|-10//-----------------|

   VERSE - Riff 3
E|---------------------------------------------------|-| FIGUD-1------------------------ |
B|---------------------------------------------------|---------------------------------|
G|*-------------------------------------------------*|---------------------------------|
D|*-------------------------------------------------*|-8----10----12\------------------|
A|----8-10-8-10----8-10-8-10----8-10-8-10------8-----|-8----10----12\------------------|
E|-00-----------00-----------88------------10-----10-|-8----10----12\------------------|
    pm....................................

   CHORUS
C#|E|E|-------------------------------------------------------------------------------||------|
G#|E|E|-------------------------------------------------------------------------------||------|
E |-------------------------------------10--9-------------------------------------------|
B |-0----8----3----5----0----8----10----10--9-------------------------------------------|
F#|-0----8----3----5----0----8----10-----8--7-------------------------------------------|
B |-0----8----3----5----0----8----10----------------------------------------------------|

   2nd VERSE
C#|------------|--------|--------------|-------|----------------------------------------|
G#|-USE-RIFF-1-|-FOURTH-|-FIFTH--------|-------|----------------------------------------|
E|----x5------|--| END---|--END---------|-FIG-1-|----------------------------------------|
B|------------|--------|--------------|-------|----------------------------------------|
G|------------|--------|--3b----------|-------|----------------------------------------|
D|------------|-000000-|----s| low-bend-|-------|----------------------------------------|
                 pm....
   
   *CHORUS*

   BDA KC WN
C#|E|E|-------------------------------------------------------------------------------||------|
G#|E|E|-------------------------------------------------------------------------------||------|
E |E|E|-------------------------------------------------------------------------------||------|
B |-0---0---0-----------0-0-0-0----0-----------0---0---0-----------0-0-0-0---0----------|
F#|-0---0---0----787878-0-0-0-0----0----787878-0---0---0----787878-0-0-0-0---0---787878-|
B |-0---0---0----000000-0-0-0-0----0----000000-0---0---0----000000-0-0-0-0---0---000000-|
                 pm....                 pm....              pm....               pm....

E|------------|--------|---------------------------------------------------------------|
B|------------|--------|---------------------------------------------------------------|
G|------------|-C| HORUS-|---------------------------------------------------------------|
D|-8----10----|--------|-0-0-0----8-8-8----3-3-3----10-10-10---------------------------|
A|-8----10----|--------|-0-0-0----8-8-8----3-3-3----10-10-10---------------------------|
E|-8----10----|--------|-0-0-0----8-8-8----3-3-3----10-10-10---------------------------|

E|---------------------------------------|-----------|---------------------------------|
B|---------------------------------------|-----------|---------------------------------|
G|---------------------------------------|-| BDA KC WN-|--END----------------------------|
D|--------------------------8----3----10-|-----------|--0------------------------------|
A|---5-8---3h5---5-8---3h5--8----3----10-|-----------|--0--| let-ring--------------------|
E|-0-----0-----0-----0------8----3----10-|-----------|--0------------------------------|

THANK YOU! Rate and comment!

************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| pm  Palm Mute
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Other videos of this song
    4 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK