Cifra Club

A Better Tomorrow

No Cash

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
   D          Bm    G
E|-2-2--2--2--2---2-3--3333--|
B|-3-3--3--3--2h3-3-3--3333--|
G|-2-2--2--2--4---4-0--0000-*|
D|-0-0--0--0--4---4-0--0000--|
A|------------2---2-2--2222-*|
E|------------------3--3333--|

Gtr.1
E|-----|
B|---7-|
G|--7--|
D|-7---|
A|-----|
E|-----|
NH-----|

Gtr.2
E|---0-2-3-5-3-2-0-| |-2-0------------|
B|-3---------------| |-----3-5--3-2-0-|
G|-----------------| |----------------|
D|-----------------| |----------------|
A|-----------------| |----------------|
E|-----------------| |----------------|

E|---0-2-3-5-3-2-0-| |-----2-2-2-2-3-|
B|-3---------------| |-2-3-3-3-3-3---|
G|-----------------| |-----2-2-2-2---|
D|-----------------| |-----0-0-0-0---|
A|-----------------| |---------------|
E|-----------------| |---------------|
                         Pm------|

E|-----------------------------------|
B|-----------------------------------|
G|-7777-7-77-7-77-7-4444-4-----------|
D|-7777-7-77-7-77-7-4444-4-55-5-55-5-|
A|-5555-5-55-5-55-5-2222-2-55-5-55-5-|
E|-------------------------33-3-33-3-|
Pm ****   **   **   ****   **   **

Gtr.1
E|-----|
B|-----|
G|12-/0|
D|-----|
A|-----|
E|-----|
T -----|

E|---------------------|
B|---------------------|
G|-777777777-4444------|
D|-777777777-4444-5555-|
A|-555555555-2222-5555-|
E|----------------3333-|


Band: No-Cash
Song: Annihilation of the Nation

Intro:
E|---------------|
B|-------88------|
G|----77----77---|
D|-55------------|
A|---------------|
E|---------------|

Gtr. 1
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-/-17-16-14-12-10?9-7-5?-| 3x
A|----x--x--x--x--x-x-x-x--|
E|-/-15-14-12-10--8-7-5-3--|

Gtr. 2
E|----------------------------|
B|----------------------------|
G|------16----16----16-17-19--|
D|---17--x-17--x-17--x--x--x| ?-| 1x
A|----x-14--x-14--x-14-15-17--|
E|---15----15----15-----------|

Verse:
Gtr. 1
E|-----|
B|-----|
G|-----|
D|-17~-|
A|--x--|
E|-15~-|

Gtr. 1
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-/-17-16-14-12-10?9-7-5?-| 1x
A|----x--x--x--x--x-x-x-x--|
E|-/-15-14-12-10--8-7-5-3--|

Chorus:
Gtr. 1
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-/-17-16-14-12-10?9-7-5?-| 2x
A|----x--x--x--x--x-x-x-x--|
E|-/-15-14-12-10--8-7-5-3--|

Gtr. 2
E|----------------------------|------------------------|
B|----------------------------|------------------------|
G|------16----16----16-17-19--|---------16-17-16-17-19-|
D|---17--x-17--x-17--x--x--x| ?-|---17-16--x--x--x--x--x-|
A|----x-14--x-14--x-14-15-17--|----x--x-14-15-14-15-17-|
E|---15----15----15-----------|---15-14----------------|

Gtr. 1
E|--------------------|-------------|
B|--------------------|-------------|
G|-44444444-55555555--|-----------7-|
D|-44444444-55555555--|-5-55-5555-7-| 2x
A|-22222222-33333333--|-5-55-5555-5-|
E|--------------------|-3-33-3333---|
   Pm--------|
Gtr. 1
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-/-17-16-14-12-10?9-7-5?-| 2x
A|----x--x--x--x--x-x-x-x--|
E|-/-15-14-12-10--8-7-5-3--|

Gtr. 2
E|----------------------------|
B|----------------------------|
G|------16----16----16-17-19--|
D|---17--x-17--x-17--x--x--x| ?-| 1x
A|----x-14--x-14--x-14-15-17--|
E|---15----15----15-----------|
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK