Cifra Club

The Ballad Of Pat And Put

Motorpsycho

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: G
E|-0----0-0---0---x----0--|
B|-0----1p0---0---x----0--|
G|-0----0-0---0---0----0--|
D|-2----2-2---2---0----2--|
A|-2----3-3---2---2----3--|
E|-0----------0---3-------|


[Pre-chorus]

E|----|----|----|----|----|----|----|----|
B|----|----|----|----|----|----|----|----|
G|-7--|-7--|-7--|-7--|-7--|-7--|-7--|-7--|
D|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--| x2
A|-5--|-5--|-5--|-5--|-5--|-5--|-5--|-5--|
E|----|----|----|----|----|----|----|----|

E|----|----|----|----|----|----|----|----|
B|----|----|----|----|----|----|----|----|
G|-11-|-11-|-11-|-11-|-11-|-11-|-11-|-11-|
D|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--| x2
A|-9--|-9--|-9--|-9--|-9--|-9--|-9--|-9--|
E|----|----|----|----|----|----|----|----|

E|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--|
B|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--|
G|-12-|-12-|-12-|-12-|-12-|-12-|-12-|-12-|
D|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--| x2
A|-10-|-10-|-10-|-10-|-10-|-10-|-10-|-10-|
E|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--|

E|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--|
B|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--|
G|-12-|-12-|-12-|-12-|-12-|-12-|-12-|-12-|
D|-0--|-0--|-0--|-0--|-0--|-0--|-0--|-0--| x2
A|-10-|-10-|-10-|-10-|-10-|-10-|-10-|-10-|
E|-8--|-8--|-8--|-8--|-8--|-8--|-8--|-8--|


[Chorus]

E|-3----0----0----0----0--|-0----0---0---0---3--|
B|-0----0----3----3----0--|-0----0---0---0---3--|
G|-0----0----0----0----0--|-0----0---0---0---0--|
D|-0----0----4----4----2--|-2----2---0---0---2--|
A|-2----2----5----5----3--|-2----2---x---x---3--|
E|-3----3----x----x----x--|-0----0---2---2------|


[Break]

E|----------------|
B|----------------|
G|----------------|
D|-2---4---5---7--|
A|-3---5---7---9--|
E|----------------|


[Chorus]

E|-3----0----0----0----0--|-0----0---0---0---3--|
B|-0----0----3----3----0--|-0----0---0---0---3--|
G|-0----0----0----0----0--|-0----0---0---0---0--|
D|-0----0----4----4----2--|-2----2---0---0---2--|
A|-2----2----5----5----3--|-2----2---x---x---3--|
E|-3----3----x----x----x--|-0----0---2---2------|
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK