Cifra Club

Bensusan

Michael Hedges

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Cm
   |   .     |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|-0=====| |====-----------------------------|------------------------------0=|
B|-------| |-------2p0-------------0---------|--------------------------------|
G|-------| |.-----------0--------------0-----|----------0---------------------|
D|-------| |.--------------0-h-2-----------3-|------0---------------0---------|
A|-------| |---0-----------------------------|----------------0---------5-----|
E|-------| |---------------------------------|--5-----------5---4-------------|


3   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|===-----------2-----------------|-------------------------12^----|
B|------2p0-------------0---------|-------------------------12^----|
G|----------0---------------0-----|----------0--------------12^----|
D|------------------0-----------3-|------0-------------------------|
A|--0-----------------------------|----------------0---------------|
E|--------------------------------|--5-----------5---4-------------|


5   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--0-----------------------------|--------------------------------|
B|------2p0-------------0---------|--------------------------------|
G|-----------0--------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0-------2=|
A|--0-----------------------------|----------------0---------5-----|
E|--------------------------------|--5-----------5---4-------------|


7   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|===---3p2-----0-----------------|--2---3p2-----0-----------------|
A|----------0-----------0---------|----------0-----------0---------|
E|--2---------------5-------4---2-|--2---------------5-------4---2-|


9   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--4---5p4-----0================-|--------------------------------|
B|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--------------------------0-----|
A|----------------------0---------|----5==================---------|
E|--2---------------5-------4---2-|--0====================-----2-/-|


11  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------0-----------------|-------------------------12^----|
B|--------0h1-------1-p-0---------|-------------------------12^----|
G|-------0------------------0-----|----------0--------------12^----|
D|------3-----------------------3-|------0---------------0---------|
A|--0-----------------------------|----------------0---------------|
E|--------------------------------|--3-----------3---5-------------|


13  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------0--------------10=| ===-----------9-----------------|
B|--------0h1-------1-p-0---------|------------------7-p-0---------|
G|-------0------------------0-----|------------------------------0-|
D|------3-------------------------|----------8---------------0-----|
A|--0-----------------------------|-----10-------------------------|
E|--------------------------------|--------------------------------|


15  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------0-----------------|-------------------------12^----|
B|--------0h1-------1-p-0---------|-------------------------12^----|
G|-------0------------------0-----|----------0--------------12^----|
D|------3-----------------------3-|------0---------------0---------|
A|--0-----------------------------|----------------0---------------|
E|--------------------------------|--3-----------3---5-------------|


17  |   .   |   .   |   .   |   .    |   .   |   .   |   .
E|--------------------------------|------------------------|
B|--------------------------------|------------------------| <--This measure
G|----------0---------------0-----|----------0-------------| is 3/4
D|--0---------------0-------------|--0---------------------|
A|--------------------------------|------------------------|
E|--7-7-7-7-0-0-0-0-7-7-7-7-0-0-5-|--7-7-7-7-0-0-0-0-7--\--|


    |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------------------------|--------------0---2-h-3-p-2-p-0-|
B|--------------------------------|--------0h1---------------------|
G|----------0---------------0-----|-------0------------------------|
D|--0---------------0-------------|------3-------------------------|
A|--------------------------------|--------------------------------|
E|--2-2-2-2-0-0-0-0-2-2-2-2-0---0-|--3---------------2-------------|


19  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------------------------|----------------------0---0-h-2-|
B|--------0h1-p-0-----------------|------0---0-h-1---1-------------|
G|-------0----------------------0-|--0-----------------------------|
D|------3---------------0h1h3-----|--------------------------------|
A|--------------------------------|------------------0-------------|
E|--3---------------2-------------|--3-----------------------------|


21  |   .   |   .   |   .   |   .   |   .   |   .   |   .
E|--4-p-0-0-5-p-0-7-/---/-| 11----------12^===----------11==|
B|------------------------|----12^------------------7^-----|
G|------------------------|--------12^----------7^---------|
D|------------------------|--------------------------------|
A|--2-------3-------------|--------------------------------|
E|------------------------|-0---------------0--------------|
  |.......3/4 time.......|


23  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|===----------12^===----------11=| ===-----------9---------------7=|
B|-----12^------------------7^----|-----12^-------------10---------|
G|---------12^----------7^--------|---------12^-------------11-----|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--0---------------0-------------|--0---------------0-------------|


25  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|===-----------6====-----------7=| ===-----------6---6-----------4-|
B|------9---------------7---------|------9---------------0---------|
G|----------9---------------7-----|----------9---------------7-----|
D|--------------------------------|--------------------------------|
A|--------------------------------|------------------0-------------|
E|--0---------------0-------------|--0-----------------------------|


27  |   .   |   .   |   .   |   .
E|--4-----------2---2-----------0==| |
B|------5---------------3----------| |  Repeat back to first full measure
G|----------5---------------4-----.| |   then go on.
D|--------------------------------.| |
A|--0---------------0--------------| |
E|---------------------------------| |


28  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|===-----------------------------|------------------------------0=|
B|------2p0-------------0---------|--------------------------------|
G|----------0---------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0---------|
A|--0-----------------------------|----------------0---------5-----|
E|--------------------------------|--5-----------5---4-------------|


30  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|===-----------2-----------------|-------------------------12^----|
B|------2p0-------------0---------|-------------------------12^----|
G|----------0---------------0-----|----------0--------------12^----|
D|------------------0-----------3-|------0-------------------------|
A|--0-----------------------------|----------------0---------------|
E|--------------------------------|--5-----------5---4-------------|


32  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--0-----------------------------|--------------------------------|
B|------2p0-------------0---------|--------------------------------|
G|----------0---------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0-------2=|
A|--0-----------------------------|----------------0---------5-----|
E|--------------------------------|--5-----------5---4-------------|


34  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|===---3p2-----0-----------------|--2---3p2-----0-----------------|
A|----------0-----------0---------|----------0-----------0---------|
E|--2---------------5-------4---2-|--2---------------5-------4---2-|


36  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--4---5p4-----0================-|--------------------------------|
B|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--2---3p2-----0-----------------|
A|----------------------0---------|----------0-----------0---------|
E|--2---------------5-------4---2-|--2---------------5-------4---2-|


38  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--4---5p4-----0================-|--------------------------------|
B|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--2---3p2-----0-----------------|
A|----------------------0---------|----------0-----------0---------|
E|--2---------------5-------4---2-|--2---------------5-------4---2-|


40  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--2---3p2-----0-----------------|--------------------------------|
A|----------0-----------0---------|----5==========================-|
E|--2---------------5-------4---2-|--0============================-|
                   slow.................|
Other videos of this song
    0 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK