Cifra Club

927Am 729

mewithoutYou

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
0:00 (D rings all the way through, gets sliced)
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-7-7b8-----------|-----------------|-7-7b8-----------|-----------------|
D|-0~--------------|-(0)-------------|-0---------------|-(0)-------------|
A|-0~--------------|-(0)-------------|-~---------------|-(0)-------------|
E|-0~--------------|-(0)-------------|-~---------------|-(0)-------------|

0:21 - fade in
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----6-6---6-6-6-|-----------------|
A|-0-0-----0-------|-----8-8---8---8-|
E|-----------------|-5-5-----5---5---|

0:27 - drums

0:41 - chorus
E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----6-6---6-6-6-|-----------------|
A|-0-0-----0-------|-----8-8---8---8-|
E|-----------------|-5-5-----5---5---|

1:08 - interlude
E|-----------------|
B|-----------------|
G|-----------------|
D|----12-10---10-8-|
A|-----------------|
E|-10-------8------|

1:11 - verse
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-7---------------|-----------------|-7---------------|-----------------|
D|-5---------------|---8-10-8--------|-5---------------|---8-10| ---------|
A|-5---------------|---6-8--6--------|-5---------------|---6-8-----------|
E|-5---------------|---8-10-8--------|-5---------------|---8-10----------|
 |                 |                 |                 |                 |
E|-----------------|-----------------|-----------------|-----------------|
B|---8-b10---------|---------6-5-6-5-|---8-b10---------|-----------------|
G|-----------------|-------5---------|-----------------|---5-/-7---------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

1:39
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-^-----------^---|-----------------|-^-^-^-^-^-^-^-^-|
 |                 |                 |                 |                 |
E|-----------------|-----------------|-----------------|-----------------|
B|-3*--------------|-----------------|----------3*-----|-----------------|
G|-3*---| noise------|------noise------|----------3*-----|-------noise-----|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

2:13 - outro
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|---------6-0-----|
G|----13----13-----|---10----1010--10|----13----13-----|---10\-------4---|
D|----12----12-0000|-----------------|----12----12-0000|-----------------|
A|----12----12-----|-0-----0-----0---|----12----12-----|-0-----5---------|
E|-12----12--------|-----------------|-12----12--------|-----------------|


Legend:
/ - slide
* - natural harmonic
b - bend
~ - let ring
^ - accent
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK