Cifra Club

Obsidian

Meshuggah

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
E|E|-------------------------------------------------------------------------------||
                        OBBD IAN (Extended Version) - Meshuggah
E|E|-------------------------------------------------------------------------------||
Tabbed by: Dane Weber

Five-string bass in B-standard just plays the root notes. In distorted parts,
drums hit the bass drum and hi-hat in the same rhythm as the rhythm guitars.
Very simple.

If you have guitar pro, I uploaded a .gp4 version of this.

Q - quarter note
E - eighth note
S - sixteenth note
E. - dotted eighth
H. - dotted half
X - dead note, a percussive sound

Tempo: 88bpm, slow.


Clean intro: x8
Tuning: 7-string B standard
Phaser throughout, and ring modulation on fading feedback.
Time signatures: 7/8 x8, then 1/4 x1 for one play-through. Let ring.
E|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
g|:----------|-----------|-----------|-----------|
D|:----0---0-|-----0---0-|-----0---0-|-----0---0-|
A|:--5---5---|---5---5---|---5---5---|---5---5---|
E|-----------|-----------|-----------|-----------|
B|-3---------|-7---------|-6---------|-7---------|
   Q E Q E E   Q E Q E E   Q E Q E E   Q E Q E E

E|-----------|-----------|-----------|-----------|---|
B|-----------|-----------|-----------|-----------|---|
G|-----------|-----------|-----------|-----------|--| :|
D|-----0---0-|-----0---0-|-----0---0-|-----0---0-|--| :|
A|---5---5---|---5---5---|---5---5---|---5---5---|--| :|
E|-----------|-----------|-----------|-7---------|---|
E|-3---------|-7---------|-6---------|-----------|-7-|
   Q E Q E E   Q E Q E E   Q E Q E E   Q E Q E E   Q


Rhythm: x14, until the end.
Tuning: 8-string, down a whole step; then drop-D: below normal bass range.

Time signatures: (13/16, 15/16)x4, then 16/16. Fits over 8 bars of 4/4. For the
2b1, pre-bend a 1 up to 2, and release.
E|-----|-----|-----|-----|-----|-----|-----|-----|---------|
B|-----|-----|-----|-----|-----|-----|-----|-----|---------|
G|-----|-----|-----|-----|-----|-----|-----|-----|---------|
C|:----|-----|-----|-----|-----|-----|-----|-----|--------:|
G|:----|-----|-----|-----|-----|-----|-----|-----|--------:|
E|-----|-----|-----|-----|-----|-----|-----|-----|---------|
B|-----|-----|-----|-----|-----|-----|-----|-----|---------|
G|-0-X-|-0---|-0-X-|-0---|-0-X-|-0---|-0-X-|-0---|-0-X-2b1-|
   H.S   H.+E. H.S   H.+E. H.S   H.+E. H.S   H.+E. H.S E.


Dissonance 1: x7
Tuning: same as above.

Time signatures: same as above.
R is a rest.
Second guitar doubles up with an 8 instead of the 7, to form a minor second.
E|------------|-----------|-----------|-----------|
B|------------|-----------|-----------|-----------|
G|------------|-----------|-----------|-----------|
C|:-----------|-----------|-----------|-----------|
G|:-R-7-7-7-7-|-R-7-7-7-7-|-R-7-7-7-7-|-R-7-7-7-7-|
E|------------|-----------|-----------|-----------|
B|------------|-----------|-----------|-----------|
G|------------|-----------|-----------|-----------|
    E.E.E.S E.  E.E.E.E.E.  E.E.E.S E.  E.E.E.E.E.

E|------------|-----------|-----------|-----------|--------------|
B|------------|-----------|-----------|-----------|--------------|
G|------------|-----------|-----------|-----------|--------------|
D|------------|-----------|-----------|-----------|-------------| :|
G|--R-7-7-7-7-|-R-7-7-7-7-|-R-7-7-7-7-|-R-7-7-7-7-|-R-7-7-7-7-R-:|
E|------------|-----------|-----------|-----------|--------------|
B|------------|-----------|-----------|-----------|--------------|
G|------------|-----------|-----------|-----------|--------------|
    E.E.E.S E.  E.E.E.E.E.  E.E.E.S E.  E.E.E.E.E.  E.E.E.S E.E.
Other videos of this song
    1 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK