Cifra Club

Dry The River

Maylene and the Sons of Disaster

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: F#m
E|-------------------------------|
B|-------------------------------|
G|--15b-15b-15b-15b-15-12-12-12--|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|

E|----------121512--------------------|
B|------1215------1512------12--------|
G|--1215--------------151215--1512----|
D|--------------------------------14--|
A|------------------------------------|
E|------------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-12~--12~--12~--12~------------|
D|----14---14---14---1414141414--|
A|-------------------------------|
E|-------------------------------|
                                 >2x
E|-------------------------------|
B|-------------------------------|
G|-12~--12~--12141414141412------|
D|----14---14--------------14----|
A|-------------------------------|
E|-------------------------------|

Verse:

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--5X-0X-2X-2X-2X2X-----------|
A|--5X-0X-2X-2X-2X2X-----------|
E|--5X-0X-2X-2X-2X2X-----------|
                               > 2x
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--5X-0X-5777777-5-2----------|
A|--5X-0X-5777777-5-2----------|
E|--5X-0X-5777777-5-2----------|

E|------------|
B|------------|
G|------------|
D|------------|
A|------------|
Then some of variations of  D--2-5-2-0---|


Chorus Part A (play A to B through twice):

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|--5-5555555--00000000----|
A|--5-5555555--00000000----|
E|--5-5555555--00000000----|

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|--7-7777777--22222222----|
A|--7-7777777--22222222----|
E|--7-7777777--22222222----|

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|--5-5555555--77777777----|
A|--5-5555555--77777777----|
E|--5-5555555--77777777----|

Chorus Part B:

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|--5-2-5-2-52--5-2-5-2-52-|

Post Chorus:

E|-------------------|
B|-------------------|
G|-------------------|
D|-----2-------------| 4x
A|-------5-2--2--2---|
E|--2-5-----5--5--5--|

Verse:

E|----------------------|
B|----------------------|
G|----------------------|
D|--2-2222--------55----|
A|--2-2222--------55----|
E|--2-2222--------55----|
                        >2x
E|----------------------|
B|----------------------|
G|----------------------|
D|--2-2222----99-7-5----|
A|--2-2222----99-7-5----|
E|--2-2222----99-7-5----|

Pre Chorus:

E|----------------------|
B|----------------------|
G|----------------------|
D|--2-2--5-5--7-7--8----|
A|--2-2--5-5--7-7--8----|
E|--2-2--5-5--7-7--8----|

E|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|--567--567--567-7-7-7-|
E|----------------------|

Chorus Portion (Remember: A to B through twice)

Chorus Part B 2x (This is in addition to the chorus)

E|-------------------------------|
B|-------------------------------|
G|--15b-15b-15b-15b-15-12-12-12--|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|

E|----------121512--------------------|
B|------1215------1512------12--------|
G|--1215--------------151215--1512----|
D|--------------------------------14--|
A|------------------------------------|
E|------------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-12~--12~--12~--12~------------|
D|----14---14---14---1414141414--|
A|-------------------------------|
E|-------------------------------|

E|-------------------------------|
B|-------------------------------|
G|-12~--12~--12141414141412------|
D|----14---14--------------14----|
A|-------------------------------|
E|-------------------------------|

Altered Verse:

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--8558558558555555-----------|
A|--8558558558555555-----------|
E|--8558558558555555-----------|
                               > 2x
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--855855-8101010101010-8-5---|
A|--855855-8101010101010-8-5---|
E|--855855-8101010101010-8-5---|

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--5225225225222222-----------|
A|--5225225225222222-----------|
E|--5225225225222222-----------|
                               > 2x
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--522522--5777777-5-2--------|
A|--522522--5777777-5-2--------|
E|--522522--5777777-5-2--------|

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|---------------------5>2-| 3x
A|--567--567--567--567-5>2-|
E|---------------------5>2-|

E|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|--567--567--567-7-7-7-|
E|----------------------|

Chorus

Chorus Part B 2x

End on:

E|-------|
B|-------|
G|-------|
D|-------|
A|--567--|
E|-------|
Other videos of this song
    0 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK