Cifra Club

Elemental Theory

Manhattan Project

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
Riff A (Intro/Chorus)

Gtr. 1 (acous.)
||--------0-----0----|----0-----0----||
||----------3-----3--|------3-----3--||
||o-6:---------------|--------------o||
||o-8:--0-----0------|--3-----2-----o||
||-------------------|---------------||
||-------------------|---------------||
       | | | | | |     | | | | | | 
E|-----| -----     ----- -----

Riff B (Verse)

E|--0--0-0-0--0--0-0-0--| |--0---0-0-0--0--0-0-0--||
B|--3--3-3-3--3--3-3-3--| |--1h3-3-3-3--3--3-3-3--||
G|--2--2-2-2--2--2-2-2--| |o-2---2-2-2--2--2-2-2-o||
D|--0--0-0-0--0--0-0-0--| |o-0---0-0-0--0--0-0-0-o||
A|----------------------| |-----------------------||
E|----------------------| |-----------------------||
   |  |_| |  |  |_| |      |   |_| |  |  |_| | 
E|--------| --------      ---------  --------

Riff C (Bridge)

||----------------------|----------------------||
||----------------------|----------------------||
||o-2--2-2-2------------|---------------------o||
||o-2--2-2-2--5--5-5-5--|--5--5-5-5--5--5-5-5-o||
||--0--0-0-0--5--5-5-5--|--5--5-5-5--5--5-5-5--||
||------------3--3-3-3--|--3--3-3-3--3--3-3-3--||
    |  |_| |  |  |_| |     |  |_| |  |  |_| | 
E|--------| --------     --------  --------

Riff D (Solo Rhythm)

Gtr. 2 (elec. w/dist.)
||--2--2-2-2--2--2-2-2--|--2--2-2-2--0--0--0--||
||--3--3-3-3--3--3-3-3--|--3--3-3-3--2--2--2--||
||--4--4-4-4--4--4-4-4--|--4--4-4-4--2--2--2--||
||--4--4-4-4--4--4-4-4--|--4--4-4-4--2--2--2--||
||--2--2-2-2--2--2-2-2--|--2--2-2-2--0--0--0--||
||----------------------|---------------------||
    |  |_| |  |  |_| |     |  |_| |  |  |  |
E|--------| --------     --------  -------

Solo (no rhythm included)
                                                             x4
E|-----------------------------------------| |-----------------||
B|----------------12p9---------------------| |-----------------||
G|--6--7--9--9b11------11r9-9---9-9-9-7-6--| |o-7-6-----------o||
D|-----------------------------------------| |o-----7-7/9~~~~-o||
A|-----------------------------------------| |-----------------||
E|-----------------------------------------| |-----------------||

Riff E (Outro)
Gtr 1 (acous.)                                Gtr 3 (w/slide
                                                  (.)
E|--0--0-0-0--0--0-0-0--|--0--0-0-0--0--0-0-0--|--------------| |
B|--3--3-3-3--3--3-3-3--|--3--3-3-3--3--3-3-3--|--3/7---------| |
G|--2--2-2-2--2--2-2-2--|--2--2-2-2--2--2-2-2--|--3/7---------| |
D|--0--0-0-0--0--0-0-0--|--0--0-0-0--0--0-0-0--|--------------| |
A|----------------------|----------------------|--------------| |
E|----------------------|----------------------|--------------| |
   |  |_| |  |  |_| |     |  |_| |  |  |_| |     
E|--------| --------     --------  --------     + |.

notation legend:

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|---9------9----9-----9----------9------9------9-----9---|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
                |     |          |______|======|    
           |    |     --------------------------     +
  whole half quarter eighth sixteenth thirtysecond grace
Other videos of this song
    0 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK