Cifra Club

Dopeman

Less Than Jake

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: G
Great song by ltj. One of there ska punk songs of losing streak. This is fairly
easy really but is played quite fast. I'm tabbing this because no ones actually
tabbed the verse or chorus of this song.

Tabbed and Figured out by: Sam Smith

Intro ( Guitar )

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-5-4-5-4--------4----5-4-5-4------------------------------|x2
D|---------7-5-045-545---------7-5-0457545------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
    Slight P.M:-------  Slight P.M:---------           


  Intro ( played on Horns but here it is on the guitar )
e|----------------------------------------------------------|
B|-----------------------5-3--------------------------------|
G|-5-4-5-4-5-4---5-4-5-4------5-4-5-4-5-4--5-5--7-----------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

  Verse ( play ska style use fast chord changes ) 
e|-3-----3-----5--------------------------------------------|
B|-3-----5-----7--------------------------------------------|
G|-4-etc-5-etc-7--etc---------------------------------------|
D|-5-----5-----7--------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

  Chorus ( this was fairly hard to figure out cos the bass is 
           so loud )   Last time play this
e|-1-----3-------|-1-----3-----3-----|
B|-1-----5-------|-1-----5-----3-----|
G|-2-----5-------|-2-----5-----4-----|
D|-3-etc-5-etc---|-3-etc-5-etc-5-etc-|
A|-3-----3-------|-3-----3-----------|
E|---------------|-------------------|

Bass solo

G|---------------------------------------------------------|
D|----------------------------------------5455-------------|
A|------23532-3320-5---------23532-3320-5------------------|
E|-33-3-----------------33-3-------------------------------|

 Guitar During Bass solo ( heavily palm muted ) note that it is
  Directly above bass solo so it is in time
e|-------------------------------------------3-------------|
B|-------------------------------------------5-------------|
G|-------------------------------------------5-------------|
D|------------------5555-----------------------------------|
A|------------------5555-----------------------------------|
E|------------------5555-----------------------------------|
                    
                    1234
                    UDUD


  End with
e|-3--------------------|
B|-3--------------------|
G|-4--------------------|
D|-5--------------------|
A|-5--------------------|
E|-3--------------------|





Intro     x1 (Guitar + Horns)
Verse     x8
Chorus    x2
Verse     x8
Bass Solo x1 (with guitar)
Intro     x1.5 (take off last bit of intro)
Chorus    x2
Verse     x8 (not actually the verse but play verse chords)
End       x1
Other videos of this song
    54 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK