Cifra Club

Suck

Kittie

Chord: Versão 3 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: C
Intro-Dist.

Guitar1:
                           3                        1
E|-------------------------|------------------------|
B|-------------------------|------------------------|
G|-------------------------|------------------------|
D|-0-6-0-7-8-0-6-0-6-0-7-8-|-0-6-0-7-8-0------------|
A|-0-6-0-7-8-0-6-0-6-0-7-8-|-0-6-0-7-8-0-5~~~~~~~~--|
E|-0-6-0-7-8-0-6-0-6-0-7-8-|-0-6-0-7-8-0------------|
E|--------PM-----------| I   I---PM----I

Guitar2:
                                    3
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--------------------------1-1-1-1-|
A|--------------------------1-1-1-1-|
E|--------------------------1-1-1-1-|
E|--PM--| I

Chorus:
                                 7                     1
E|-------------------------------|---------------------|
B|-------------------------------|---------------------|
G|-------------------------------|---------------------|
D|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6-------|
A|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6-------|
E|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6-------|



Verse:          Pre-Chorus:

  with effect                                        2
E|-------------|-------------------------------------|
B|-------------|-------------------------------------|
G|-9--------12-|-------------------------------------|
D|-------------|-0-2-0-2--0-0-2--0-0-2--0-2-0-2-0-3--|
A|-7--------10-|-0-2-0-2--0-0-2--0-0-2--0-2-0-2-0-3--|
E|-------------|-0-2-0-2--0-0-2--0-0-2--0-2-0-2-0-3--|
E|---PM-----| I

  
Chorus: "...believe me when i say..."
                                 7                  1
E|-------------------------------|------------------|
B|-------------------------------|------------------|
G|-------------------------------|------------------|
D|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6----|
A|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6----|
E|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6----|


Verse:          Pre-Chorus:

E|-------------|-------------------------------------|
B|-------------|-------------------------------------|
G|-9--------12-|-------------------------------------|
D|-------------|-0-2-0-2--0-0-2--0-0-2--0-2-0-2-0-3--|
A|-7--------10-|-0-2-0-2--0-0-2--0-0-2--0-2-0-2-0-3--|
E|-------------|-0-2-0-2--0-0-2--0-0-2--0-2-0-2-0-3--|
E|---P| m-----I

Chorus:
                                 7                  1
E|-------------------------------|------------------|
B|-------------------------------|------------------|
G|-------------------------------|------------------|
D|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6----|
A|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6----|
E|-0-6-0-7-8-0-6-0-6-0-7-8-8-8-8-|-0-6-0-7-8-0-6----|


Outro: "...*** You..."
                       8
E|---------------------|
B|---------------------|
G|---------------------|
C|-0-0-0-6-0-0-0-0-8-7-|
G|-0-0-0-6-0-0-0-0-6-5-|
C|-0-0-0-6-0-0-0-0-----|
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK