Cifra Club

Acarine

King Gizzard & The Lizard Wizard

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Ab
E|--------------------------------------|--------------------------------------|
B|----------11------------------11------|----------11------------------11------|
G|--12--10----------10------10------10--|--12--10----------10------10------10--|
D|--------------13------10--------------|--------------13------10--------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|

[Bridge] - During Harmonica leads

E|-----------------------------------|------------------------------------|
B|---------------------------11------|----------------------------11------|
G|------10------8--------10------12--|-------10-----8---------10------12--|
D|-----------------------------------|------------------------------------|
A|--3-3------3------3--3-------------|--3-3------3------3--3--------------|
E|-----------------------------------|------------------------------------|

[Verse Riff]

E|--------------------------------------|--------------------------------------|
B|----------11------------------11------|----------11------------------11------|
G|--12--10----------10------10------10--|--12--10----------10------10------10--|
D|--------------13------10--------------|--------------13------10--------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|

[Guitar Solo]

E|---------------------------------------|----------------------------------------------|
B|----------------------------13---------|----------------------------------------------|
G|----------10--12--12-12-12------12-12--|----------10--12--12/17--17t18--17--17t18-17--|
D|--10--11-------------------------------|--10--11--------------------------------------|
A|---------------------------------------|----------------------------------------------|
E|---------------------------------------|----------------------------------------------|

E|-----------------------------------------------|
B|-----------------------------18-18-------------|
G|---------10--12-12/17--17t18--------17t18--17--|
D|-10--11----------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


[Bridge Riff] - During Harmonica leads

E|-----------------------------------|------------------------------------|
B|---------------------------11------|----------------------------11------|
G|------10------8--------10------12--|-------10-----8---------10------12--|
D|-----------------------------------|------------------------------------|
A|--3-3------3------3--3-------------|--3-3------3------3--3--------------|
E|-----------------------------------|------------------------------------|

[Chromatic section] - If I can figure this out I'll edit this and post it for now jsut asced this chord shape
fret by fret


E|------|
B|--11--|
G|--10--|
D|--12--|
A|------|
E|------|

[Bridge Riff] - During Harmonica leads

E|-----------------------------------|------------------------------------|
B|---------------------------11------|----------------------------11------|
G|------10------8--------10------12--|-------10-----8---------10------12--|
D|-----------------------------------|------------------------------------|
A|--3-3------3------3--3-------------|--3-3------3------3--3--------------|
E|-----------------------------------|------------------------------------|

[Synth outro]

************************************

| t   Trill
| /   Slide up
| \   Slide down
Other videos of this song
    3 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK