Cifra Club

White Flag

Kano

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
E|------------------|-----10--12--10--|------------------|------------------|
B|-8--------10--12--|-13--------------|--13--12--10------|-------------10---|
G|------------------|-----------------|--------------12--|-10--9-10-12------|
D|------------------|-----------------|------------------|------------------|
A|------------------|-----------------|------------------|------------------|
E|------------------|-----------------|------------------|------------------|

E|-10--13--12-------|
B|------------------|
G|------------------|
D|------------------|
A|------------------|
E|------------------|

Then Strings come in (0.28);

E|------------10--------------------------|----------------------10---------|
B|-13-12-13-12--13-12-----------10-12--12-|-13----13-10-12-12/13---13-12-10-|
G|-------------------12-10-12-10-----12---|-----12--------------------------|
D|----------------------------------------|---------------------------------|
A|----------------------------------------|---------------------------------|
E|----------------------------------------|---------------------------------|

E|-----------------10--10-/8-12-/10-|---------15-------------------10--|
B|------12-10-13-12--13-------------|-----15------15---12-/10--13------|
G|-12-10----------------------------|-12-------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|----------------------------------|----------------------------------|

E|-8/10/8-10/12/10-12/13/12-10/12/10-|---------------------------------------|
B|-----------------------------------|-13-12-10--12-10-----10----------------|
G|-----------------------------------|---------12-----12-10--12-10-9-12-10-9-|
D|-----------------------------------|-------------------------------------12|
A|-----------------------------------|---------------------------------------|
E|-----------------------------------|---------------------------------------|
         these are two 16th notes, not a chord, a struggle to fit them in ^^

E|---------------------------------|-10-10-10-13-13-13-12-12-12-10-10-10-|
B|----------------------10--12--13-|-------------------------------------|
G|--10-9-------9--10--12-----------|-------------------------------------|
D|-------12-10---------------------|-------------------------------------|
A|---------------------------------|-------------------------------------|
E|---------------------------------|-------------------------------------|

At this piont(0.47) the key changes to a Cm, and these higher strings come in;
           ^.                 ^.        .                   .    .   .  ^.
E|[---------15---------16-18-|-20----------------------|-----------------20-|
B|[--13-15--------18-20------|-----21-20-18--20--20-18-|--21-20---21--20----|
G|[.-------------------------|-------------------------|--------------------|
D|[.-------------------------|-------------------------|--------------------|
A|[--------------------------|-------------------------|--------------------|
E|[--------------------------|-------------------------|--------------------|

[1.______________________][2.______________________
  ^.  ^.  .          .
E|-19--22-----------------]|-10-10-10-13-13-13-12-12-12-10-10-10-|
B|---------20--20-18--17--]|-------------------------------------|
G|-----------------------.]|-------------------------------------|
D|-----------------------.]|-------------------------------------|
A|------------------------]|-------------------------------------|
E|------------------------]|-------------------------------------|
Other videos of this song
    2 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      OK