Cifra Club

You Cant Hurt Me Anymore

Justin Hawkins

Chord: Version 2 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
Verse:
E|------------------------------------x|
B|---------------------------3x----3--x|
G|---------22x------22-------2x----2--x| Do that 6 times
D|-2x----5-22x----5-22---0---0x-2x-0-2x|
A|-2x----5-00x----5-00-----0----2x---2x|
E|-0x----3--------3----3--------0x---0x|

Then it has some techno bullshit i dont know i just do this

Techno b/s part:
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|------------------------000000-|
A|000000000000000000000000-------|
E|-------------------------------|

Chorus:
E|---------------------|
B|---------------------|
G|------------7777-----|
D|-222-777777-7777-777-|   Do that 3 times then to end the chorus
A|-222-777777-5555-777-|
E|-000-555555------555-|

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-222-7777-2--| Let it ring-|
A|-222-7777-2--| Let it ring-|
E|-000-5555-0--| Let it ring-|

Verse:
E|------------------------------------x|
B|---------------------------3x----3--x|
G|---------22x------22-------2x----2--x| Do that twice this time
D|-2x----5-22x----5-22---0---0x-2x-0-2x|
A|-2x----5-00x----5-00-----0----2x---2x|
E|-0x----3--------3----3--------0x---0x|

Techno b/s part:
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|------------------------000000-|
A|000000000000000000000000-------|
E|-------------------------------|

Chorus:
E|---------------------|
B|---------------------|
G|------------7777-----|
D|-222-777777-7777-777-|   Do that 3 times then to end the chorus
A|-222-777777-5555-777-|
E|-000-555555------555-|

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-222-7777-2--| Let it ring-|
A|-222-7777-2--| Let it ring-|
E|-000-5555-0--| Let it ring-|

Verse:
E|------------------------------------x|
B|---------------------------3x----3--x|
G|---------22x------22-------2x----2--x| Do that twice (solo goes over
D|-2x----5-22x----5-22---0---0x-2x-0-2x| top, but I havn't figured that
A|-2x----5-00x----5-00-----0----2x---2x| out)
E|-0x----3--------3----3--------0x---0x|

Techno b/s part:
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|------------------------000000-| Played twice this time while solo is
A|000000000000000000000000-------| still going.
E|-------------------------------|

Chorus:
E|---------------------|
B|---------------------|
G|------------7777-----|
D|-222-777777-7777-777-|   Do that 3 times then..
A|-222-777777-5555-777-|
E|-000-555555------555-|

E|-------------------------|
B|-------------------------|
G|-------------------------| Then after that do the chorus again
D|-222-7777-2--| Let it ring-|
A|-222-7777-2--| Let it ring-|
E|-000-5555-0--| Let it ring-|

Chorus:
E|---------------------|
B|---------------------|
G|------------7777-----|
D|-222-777777-7777-777-|   Do that 3 times then end on
A|-222-777777-5555-777-|
E|-000-555555------555-|

E|-------------------|
B|-------------------|
G|-------------------|
D|-222-7777-2x-----2x|
A|-222-7777-2x-----2x|
E|-000-5555-0x-----0x|
Other videos of this song
    0 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK