We Chords

Bwv 1033 - Andante

Johann Sebastian Bach

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: F#m
E|---------------------------------|-2---------5-4-----0-------------|
B|-2-------0-----0-3-------2-----2-|---3-2-3-0-----3-2---2-----2-0---|
G|---2-1-2-----1-----4-2-4-----2---|-----------------------1-2-----2-|
D|-----------2---------------4-----|-0-------------------------------|
A|-0---------------2---------------|-----------------0-------0-------|
E|---------0---------------2-------|---------0-----------------------|
                                               4 3 2 2   2 1

                                                               trill
3  |       |       |       |         |       |      |      |
E|-------0-2---------------3-0-----|-----------------------0---------|
B|-3---3-----3-2-3-0---0-3-----3-2-|-0-------3---0-------0---3-232320|
G|---2---------------3-------------|---3-1-----3-------3-------------|
D|---------0-----------------------|-------4-------3-4---------------|
A|---------------------------------|---------2-----------------------|
E|-2---------------3-------0-------|-2---------------2-------2-------|

5  |       |       |       |         |       |       |       |
E|---------------------------------|---------------------------------|
B|-0-2-3-----0---3-2---------------|-0-2-3-------3-2-3-----------0-2-|
G|---------0---------0-2-----2-----|-----------0-------2---2---2-----|
D|-------4-----2---------2-4---0-4-|-------4-2-------0---4---0-------|
A|-2---------------0-------5-------|---------0---------------5-------|
E|---------0-----------------------|-3-------------------------------|

                                     CV......CVII
7  |       |       |       |         |       |       |       |
E|---2-------------0-------------0-|---5---------7-----7-5-----0---2-|
B|-3---0-----0-2-3---0-2-----2-3---|-7---------7-----------8-7---3---|
G|-------2-1-------------1-2-------|-----7-6-7-----7-6---------------|
D|---------------------------------|-----------------4-------0-------|
A|-2---------------4---------------|-5-------------------------------|
E|---------0---------------2-------|---------7-----------------------|

                                                 trill   Presto
9  |   .   |   .   |   .   |   .   |    .    |   .   |   .   |   .
E|-0---------0-------------2-4-5======420----------------------------|
B|---3-2-0-2-----0-------2---------|------3--2---02020---2-0-2-------|
G|-------------1---2---2-----------|------------------2----------2---|
D|-------------------4-----0-------|-2-------------------------------|
A|-0-------------------------------|-----------------0================|
E|---------0-------2---------------|---------0-----------------------|

11 |       |       |       |         |       |       |       |
E|---------------------------------|-----0-------2---0---------------|
B|-----3-------3---2---------------|---------------------2-0-2-------|
G|---------1-----------2-1-2-------|-----------------------------2---|
D|-4---------------------------2---|---------0-----------------------|
 ====================================4-------------------------------|
E|---------------------------------|---------------------------------|

13 |       |       |       |         |       |       |       |
E|-----5-------2-------------------|-----7-------4-------------------|
B|---------3-----------3-2-3---0---|---------5-----------5---5-------|
G|-----------------4---------------|-----------------6-----7-----6---|
D|-4-------------------------------|-6-------------------------------|
 |-0=================================================================|
E|---------------------------------|---------------------------------|
   3   4   2   1   4                 3   4   2   1   3   2 4 2   3

15 |       |       |       |         |       |       |       |
E|---5---5-9-5---5---------5-------|---------0-------------------5---|
B|-----5-------5-----5---5---5---5-|---2---2---2---2-----3-2-3-------|
G|---------------------6-------6---|-----2-------2-------------------|
D|-7---------------7---------------|-5---------------4---------------|
 |-0==================================================================
E|---------------------------------|---------------------------------|
   3 1 1 1

17 |       |       |       |         |       |       |       |
E|-----------------------------5---|-----------------------------4---|
B|-----3-------0-------2-0-2-------|-----2---------------0---0-------|
G|---------------------------------|-------------2---------2---------|
D|-4-------0-------2---------------|-2---------------0---------------|
 ============================================4-----------------------|
E|---------------------------------|---------------------------------|

19 |       |       |       |         |       |       |       |
 |---------------------------------|---------0-----------------------|
 |-----0---------------------------|-2-0-------3-2-0-2---0-2-3-2-0---|
 |-------------1---------1-2-1-----|-----2-1-----------2-----------2-|
 |-0-----------------2-4-------4-2-|---------------------------------|
 |---------2-------4---------------|-0================================
E|---------------------------------|---------------------------------|

21 |       |       |       |         |       |       |       |
 |-2-0-----5-3-2-0-2-0-------------|---------2-------0---------------|
 |-----3-2-------------3-2-3-2-0---|---3-0-3---3-0-3---3-2-0-2-0-----|
 |-------------------------------2-|-1---------------------------2-1-|
E|---------------------------------|---------------------------------|
 ==================================|-0================================
E|---------------------------------|---------------------------------|

   CII.............
23 |       |       |       |         |       |       |       |
E|---------------------------------|---------------------------------|
 |---2---2-5-2---2-3-2-0---0-------|---0---0-3-0---0-2-----------2---|
 |-----2-------2---------2---2-1---|-----1-------1-------2-1-2-------|
 |-4-----------------------------4-|-2-------------------------------|
 =====================================================================
E|---------------------------------|---------------------------------|

                                             trill
25 |       |       |       |         |       |       |       |
E|-----5-------9-------------------|--------------------------------| |
B|--------------------------------0|-20-----------------------------| |
G|------------------------------12-|---21---------------------------| |
D|-4-----------------------2---4---|-----4-2-12121-2-2==============| |
 ==========7-------6---------------|--------------------------------||
E|-------------------------4-------|-2===------------0==============| |
   1   4   2   4   1
Other videos of this song
    10 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Tuning

    Tuner

      OK