Cifra Club

I Miss You

Jamestown Story

Chord: Versão 6 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: G
And Then I turned Seven
Broken Summer

Tabbed by Nathan.

-----------------------------------------------------------------------

Amazing Song,
Amazing Band.

The other tabs for this song are pretty much all correct…but the tunings are more complicated.

The real tuning for this song is:
All tuned up a semitone, but the second string is tuned down a semitone.

Like this:
F Bb Eb Ab Bb F

But, when I am playing guitar (unless I’m playing along with the music) I don’t bother
tune all of the strings up. It is a semitone lower than how it is recorded, but it still
good.

Unless you really want to sound exactly the same as the song (and I don’t know why you
need to that badly)
Tune to:
E A D G A E

Which is easier and faster to tune to.

Also, there are two guitars, one plays the chorus and the other plays the verse, they
slightly overlap between the verse and chorus. But you can pretty much play both parts on
guitar.


Intro/Verse
F |---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0-|
Bb|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0|
Ab|-----------------------------------------------------------------|
Eb|-7---7---0---0---4---4-\-2---2-/-7---7---0---0---4---4---4/6-6---|X3
Bb|-----------------------------------------------------------------|
F |-----------------------------------------------------------------|

Pre-Chorus
F |---0---0---0---0---0---0---0---0---------------------------------|
Bb|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-7---7---7---7---7---7---7---7-----------------------------------|
Bb|-----------------------------------------------------------------|
F |-----------------------------------------------------------------|

Chorus
F |--0--0-000-0--00--0-000-0--0-00--0-000-0--00-0-000-0--0--000~----|
Bb|--0--0-000-0--00--0-000-0--0-00--0-000-0--00-0-000-0--0--000~----|
Ab|--2--2-222-2--22--2-222-2--2-22--2-222-2--22-2-222-2--2--222~----|
Eb|--2--2-200-0--04--4-400-0--0-02--2-200-0--04-4-400-0--0--002~----|
Bb|--0--0-000-0--04--4-400-0--0-00--0-000-0--04-4-400-0--0--000~----|
F |-----------------------------------------------------------------|


Intro/Verse X3

Pre-Chorus

Chorus X2

Intro/Verse X1

Outro                                                                              End on
F |-0-0000-0-0000-0-0000-0-0000-0-0000-0-0000-0-0000-0-0000-|   |-0-|
Bb|-0-0000-0-0000-0-0000-0-0000-0-0000-0-0000-0-0000-0-0000-|   |-0-|
Ab|-2-2222-2-2222-2-2222-2-2222-2-2222-2-2222-2-2222-2-2222-|X4 |-2-|
Eb|-2-2222-2-2222-0-0000-0-0000-4-4444-4-4444-0-0000-0-0000-|   |-2-|
Bb|-0-0000-0-0000-0-0000-0-0000-4-4444-4-4444-0-0000-0-0000-|   |-0-|
F |---------------------------------------------------------|   |---|
Other videos of this song
    22 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK