Cifra Club

It Hurts Me Too

James Elmore

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
Intro
  Q.=62
 12/8
w/Bass Fig 1 - see below
  Gtr I
  Q    E  Q   E    a  Q.   Q.   Q   a  E  a  E.  S  E
E|----/12-12--12-|-10s12------------10s12-10s12--10----|
B|---------------|----------------------------------12-|
G|---------------|-------------------------------------|
D|---------------|-------------------------------------|
A|---------------|-------------------------------------|
E|---------------|-------------------------------------|


   ~~~
   Q.   Q.   E  a  Q   S  S  E  E
E|-12-----------10s12--------------|
B|-12------------------12s10-------|
G|---------------------------11----|
D|------------------------------12-|
A|---------------------------------|
E|---------------------------------|

   a  Q.     Q.       E  E  E  S  S  E  S  S      Q.     Q.       Q     E  Q    E
E|-----------------10-------------------------------------------/12-12--12-|
B|-------------------10-12s10----------------------------------/12-12---12-|
G|----------------------------11-------------------------------------------|
D|-10s12-------------------------12s10s===12-------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
|
| Gtr II
|  a  E  E E E  E E a E  E  E  E     E  E      a  E  E E E  E E a E E   E  E E  E
E|--------------------------------------------------------------------------|
B|-----3----3-5----5---3---3--5----5---------3----3-5----5---3-----3--5---5-|
G|--3h=4----4-5----5-3h4--4--5----5--------3h=4--4-5----5--3h4-----4--5---5-|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
|-Rhy Fig 1

       Q.       Q    E     Q     E  E E  S  S
E|----/15-------17--------------/15-15------------|
B|---------------------------------------15-------|
G|------------------------------------------15----|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
|
|  a   E  E  E  E E  E  a  E E   E  E E  E
E|------------------------------------------------|
B|-----10----10-12---12----10----10-12---12-------|
G|-10h=11----11-12---12-10h11----11-12---12-------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|


      ~~~~
      Q.      S  S  Q     E  a  Q    S  S  E  E
E|---/12------12s10----------10s12---------------|
B|------------------12---------------12s10-------|
G|-----------------------------------------11----|
D|--------------------------------------------12-|
A|-----------------------------------------------|
E|-----------------------------------------------|
|
| a   E  E E  E     E E a E     E E  E     E  E
E|-----------------------------------------------|
B|-----5----5--7-------7---5-------5--7--------7-|
G|-5h==6----6--7-------7-5h6-------6--7--------7-|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


      ~~~
   a  Q.     Q.     H.             W
E|--------------------------------|------------------------| |
B|--------------------------------|------------------------| |
G|--------------------------------|------------------------| |
D|-10s12--------------------------|------------------------| |
A|--------------------------------|------------------------| |
E|--------------------------------|------------------------| |
|
|     E  E E E  E E E  E E E E E   E E E Q  E +Q.   Q.
E|-----5----5-8----8-7----7-6---4-|-5----------------------| |
B|-----7----7-7----7-8----8-8---6-|-7---8-8--8-(8)---------| |
G|--------------------------------|-----6-6--6-(6)---------| |
D|--------------------------------|------------------------| |
A|--------------------------------|------------------------| |
E|--------------------------------|------------------------| |
                                            end Rhy Fig 1-|

 Verse 1
w/Rhy Fig 1

EEEE|---------------------------------------|

EEE|----------------------------------------|

EEEE|-----------------------------|------------------------------|


  Gtr I
      Q.        E  E  E     Q.       Q.          W
E|-------------/12-12-12----12---------------------------------------------|
B|-------------/12-12-12----12---------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

E|-------------------------|-----------------------| |


 Verse 2
 w/Rhy Fig 1

EEEE|---------------------------------------|

      E  a  Q     a  Q    a  E  a  Q.       Q.
E|-------10s12----10s12---10s12-10s12-----------------|
B|-------10s12----10s12---10s12-10s12-----------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

EEEE|-----------------------------|------------------------------|


  Gtr I
      Q.        E  E  E     Q.       Q.          W
E|-------------/12-12-12----12----------------|------------------------------|
B|-------------/12-12-12----12----------------|------------------------------|
G|--------------------------------------------|------------------------------|
D|--------------------------------------------|------------------------------|
A|--------------------------------------------|------------------------------|
E|--------------------------------------------|------------------------------|

E|-------------------------|-----------------------| |


 Verse 3
w/Rhy Fig 1

EEEE|---------------------------------------|

EEE|----------------------------------------|

EEEE|-----------------------------|------------------------------|


  Gtr I
       E  E  E  E  E  E      E  E  E  Q.          W
E|----/12-12-12--9-12-12----/12-12-12-12-------|------------------------------|
B|----/12-12-12----12-12----/12-12-12-12-------|------------------------------|
G|---------------------------------------------|------------------------------|
D|---------------------------------------------|------------------------------|
A|---------------------------------------------|------------------------------|
E|---------------------------------------------|------------------------------|

  W                         H.           Q    a  E  E   E  E
E|-------------------------|------------------10s12-12--12-12-| |
B|-------------------------|------------------10s12-12--------| |
G|-------------------------|----------------------------------| |
D|-------------------------|----------------------------------| |
A|-------------------------|----------------------------------| |
E|-------------------------|----------------------------------| |



 Guitar Solo
w/Rhy Fig 1
   a  Q.       Q.          E   Q     E  E  S  S
E|-10s12----------------------/12----12-10-------|
B|----------------------------/12----------12s10s|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
 


      ~~~
      Q.       Q.          E  a  Q     E  E  E
E|----------------------------10s12-------------|
B|----12-------------------------------11-------|
G|----------------------------------------11----|
D|-------------------------------------------12-|
A|----------------------------------------------|
E|----------------------------------------------|



     ~~~
     Q.     Q.       E  a  Q    S  S  E  E
E|----------------------10s12---------------|
B|------------------------------12s10-------|
G|------------------------------------11-11-|
D|---12-------------------------------------|
A|------------------------------------------|
E|------------------------------------------|



     ~~~
     Q.     Q.       Q     E  E  E  E
E|------------------------/12-12-12-12-|
B|------------------------/12-12-12-12-|
G|---11--------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|

       Q.       E  Q        E   Q     E  E  S  S
E|----/16-------17s16----------/15----16s14-------|
B|---------------------------------------------14-|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|



        ~~
     E  Q   Q.       E  Q    S  S  S  S  E
E|---12-14--------------15---12s10-----------|
B|---------------------------------12s10-----|
G|---------------------------------------11--|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|



   ~~~
   Q.     Q.     H.             W
E|-----------------------------|-----------------------| |
B|-----------------------------|-----------------------| |
G|-----------------------------|-----------------------| |
D|-12--------------------------|-----------------------| |
A|-----------------------------|-----------------------| |
E|-----------------------------|-----------------------| |



 Verse 4
w/Rhy Fig 1 - 1st 6 bars

EEEE|---------------------------------------|

EEE|----------------------------------------|

EEEE|-----------------------------|------------------------------|


  Gtr I
                            ~~~
      Q.        E  E  E     Q.       Q.          W
E|-------------/12-12-12----12----------------|------------------------------|
B|-------------/12-12-12----12----------------|------------------------------|
G|--------------------------------------------|------------------------------|
D|--------------------------------------------|------------------------------|
A|--------------------------------------------|------------------------------|
E|--------------------------------------------|------------------------------|



  Gtr II
  E E E E E E E E E E E E   E E E Q  E +H.
E|-5---5-8---8-7---7-6---4-|-5-----6--5-(5)----*|
B|-7---7-7---7-8---8-8---6-|-7-----6--5-(5)----*|
G|-------------------------|-------6--5-(5)----*|
D|-------------------------|-------5--4-(4)----*|
A|-------------------------|-------6--5-(5)----*|
E|-------------------------|-------------------*|


Bass Fig 1
  Gtr I
  H.          Q  E Q  E Q  E E E E   Q  E Q  E Q  E E E E
E|---------| |-----------------------|----------------------|
B|---------| |o----------------------|----------------------|
G|---------| |-----------------------|----------------------|
D|---------| |---------------------0-|--------------------0-|
A|---------| |o-0--0-2--2-0----0-2---|-0--0-2--2-0----0-2---|
E|---------| |--0--0-0--0-0--4-------|-0--0-0--0-0--4-------|


  G                                             D
  Q  E Q  E Q  E E E E   Q  E Q  E Q  E E E E   Q  E Q  E Q  E E E E
E|----------------------|----------------------|----------------------|
B|----------------------|----------------------|----------------------|
G|----------------------|----------------------|----------------------|
D|--------------------5-|--------------------5-|--------------------0-|
A|-5--5-7--7-5--5-5-7---|-5--5-7--7-5--5-5-7---|-0--0-2--2-0----0-2---|
E|-5--5-5--5-5----------|-5--5-5--5-5----------|-0--0-0--0-0--4-------|


  A
  Q  E Q  E Q   E E E E   W              W     6x
E|-----------------------|--------------|-------| |
B|-----------------------|--------------|------o| |
G|-----------------------|--------------|-------| |
D|---------------------7-|--------------|-------| |
A|-7--7-9--9-7-----7-9---|--------------|------o| |
E|-7--7-7--7-7--11-------|--------------|-------| |
Other videos of this song
    10 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK