Cifra Club

Better Part Of Valor

Houston Calls

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
Intro

Guitar 1
E|-----------------|
B|-----------------|
G|-----7----7------|
D|-----------------|
A|---55-5-55-5-----|
E|-----------------|
PM.  .... ....     slight palm mute

Guitar 2-this comes in right before the second part of the intro
E|-------------------------|
B|-------------------------|
G|-----1414141414141414----|
D|-----x-x-x-x-x-x-x-x-----|
A|-----1212121212121212----|
E|-------------------------| 12's and 14's


Intro 2

Guitar 1
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----55555555-77777777-99999999-9999xxxx---|
A|----55555555-77777777-99999999-9999xxxx---|
E|----55555555-77777777-99999999-9999xxxx---|

E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----55555555-77777777-99999999-77777777---|
A|----55555555-77777777-99999999-77777777---|
E|----55555555-77777777-99999999-77777777---|

Guitar 2-i dont know all of it but this is the part i know
E|--------------|
B|--------------|
G|---11-12-14---|
D|----x-x--x----|
A|----9-10-12---|
E|--------------|

verse

part one

both guitars
E|-----------------------------------------|
B|-----------------------------------------|
G|------------77777777-99999999------------|
D|---99999999-77777777-99999999-77777777---|
A|---99999999-55555555-77777777-77777777---|
E|---99999999-------------------77777777---|
PM.  ........ ........ ........ ......

then this part i cant figure anything out for guitar 2

part two

guitar 1
E|-------------|
B|-------------|
G|-------------|
D|---0~---5~---|
A|---0~---5~---|
E|---0~---5~---|

Chorus

both guitars
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|---9999999-55555555-00000000-77777777---|
A|---9999999-55555555-00000000-77777777---|
E|---9999999-55555555-00000000-77777777---|

E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|---9999999-55555555-00000000-7~---------|
A|---9999999-55555555-00000000-7~---------|
E|---9999999-55555555-00000000-7~---------|
the second part is the same exept you palm mute some of the zeros at the end

verse 2
the first part of this is the same as the first verse, exept at the end of the first 
of the verse it ends with the 7's without palm mute, figure out strumming yourself

second part
both guitars
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|---55-55-5~-00-00-0~-99-99-9~-77-77-77777777---|
A|---55-55-5~-00-00-0~-99-99-9~-77-77-77777777---|
E|---55-55-5~-00-00-0~-99-99-9~-77-77-77777777---|

part two of first verse

chorus

bridge or whatever, i have no clue

then chorus
and end it with the second intro
end on
E|--------|
B|--------|
G|--------|
D|---7~---|
A|---7~---|
E|---7~---|
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK