Cifra Club

RSS

Graveyard

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
E|-------------------------------------------------|

Band: Graveyard
Song: RSS
Album: Hisingen Blues (2011)
Tuning: DGCFD  (1 step down)


Simple and fun to play, amazing tune by Graveyard. 
Hope you find it useful, and please rate it! 
E|-------------------------------------------------| 

Legend:

h = hammer-on
p = pull-off
b = bend
r = release bend

E|-------------------------------------------------|

Main riff/Verse:

E|-----------------------------------------|
B|-----5-----------------------------------|
G|-----5---7h5---------7b9-7-7b9r7h5-------|
D|--7-----------5--7------------------5----|
A|-----------------------------------------|
E|-----------------------------------------|
|
|
|
E|-----------------------------------------|
B|-----5-----------------------------------|
G|-----5---7h5-----7b9--7--5-7h5-----------|
D|--7-----------7-----------------5--------|
A|-----------------------------------------|
E|-----------------------------------------|

Just repeat this through the verses. There's
some small variations of it, but actually
very small, not even worth of being tabbed.
Listen to the song and play the variations if
you want. :)

E|-------------------------------------------------| 

Pre-Chorus:


E|-------------------------| |----------------------|
B|-------------------------| |----------------------|
G|-------------------------| |----------------------|
D|--10----------9----------| |----------------------|
A|---8----10----7----10----| |--12--12-12-12-12-12--|
E|---------8----------8----| |----------------------|
                                   (4x)
E|-------------------------------------------------| 

Chorus:

E|-------------------------| |--5-----|
B|-------------------------| |--5-----|
G|-------------------------| |--5-----|
D|--10----------9----------| |--7-----|
A|---8----10----7----10----| |--7-----|
E|---------8----------8----| |--5-----|
              

E|-------------------------------------------------|_

E|----------8--------5---------|
B|--10------8--------5---------|
G|--10------9--------5---------|
D|--10-----10--------7---------|
A|---8-----10--------7---------|
E|----------8--------5---------|

"So if you judge me... and point your finger..."

E|-------------------------------------------------|_

Riff I (1:53):

E|----------------| |----------|
B|----------------| |----------|
G|----------------| |----5-----|
D|--7--7-7h5------| |--5-------|
A|-----------7----| |----------|
E|----------------| |----------|
(3x)

E|----------------| |----------------------------|
B|----------------| |----------------------------|
G|----------------| |--7b9r7h5--7----------------|
D|--7--7-7h5------| |--------------7---7-7h5-----|
A|-----------7----| |------------------------7---|
E|----------------| |----------------------------|
(2x)

E|-------------------------------------------------|_

This one here just follows the riff above
nearby the end of the song.


(3:32):


E|-----------------| |----8-----|
B|--10-10-10h8-----| |--8-------|
G|-------------9---| |----------|
D|-----------------| |----------|
A|-----------------| |----------|
E|-----------------| |----------|
(3x)

E|-----------------| |--10b12r10-8-10-----------------|
B|--10-10-10h8-----| |----------------10--10-10h8-----|
G|-------------9---| |----------------------------9---|
D|-----------------| |--------------------------------|
A|-----------------| |--------------------------------|
E|-----------------| |--------------------------------|
(2x)

E|-------------------------------------------------|_
Other videos of this song
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      OK