Cifra Club

Biggest Joke

Goober Patrol

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: B
Intro:
e-3-3-3-3-3-1-1-1-5-5-5-5-5-5-|
b-3-3-3-3-3-1-1-1-5-5-5-5-5-5-|
g-4-4-4-4-4-2-2-2-5-5-5-5-5-5-|
d-5-5-5-5-5-3-3-3-7-7-7-7-7-7-|
a-5-5-5-5-5-3-3-3-7-7-7-7-7-7-|
E-3-3-3-3-0-1-1-0-5-5-0-5-5-5-| x2

Pre-Verse:

Guitar 1:
e-3-3-3-3-3-1-1-1-5-5-5-5-5-5-|
b-3-3-3-3-3-1-1-1-5-5-5-5-5-5-|
g-4-4-4-4-4-2-2-2-5-5-5-5-5-5-|
d-5-5-5-5-5-3-3-3-7-7-7-7-7-7-|
a-5-5-5-5-5-3-3-3-7-7-7-7-7-7-|
E-3-3-3-3-0-1-1-0-5-5-0-5-5-5-| x4

Guitar 2:
E|----------------------------|
B|-----------------0----------|
G|-----------------0----------|
D|-----------------7----------|
A|-----------------7----------|
E|-3^1/2---1-------5----------| x4

Verse:
[Part 1]----------------I [Part 2]-------------------------------------------|I
E|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|--------------------------5-5-5---------------------------------------------|
D|---5--5--3--3--7--7--7--7-5-5-5-7-7-7-7-5-5-5-3-3-3-3-7-7-3-3-5-5-5-5-5-5---|
A|---5--5--3--3--7--7--7--7-3-3-3-7-7-7-7-5-5-5-3-3-3-3-7-7-3-3-5-5-5-5-5-5---|
E|---3--3--1--1--5--5--5--5-------5-5-5-5-3-3-3-1-1-1-1-5-5-1-1-3-3-3-3-3-3---| x2

Pre-Verse

Verse

Solo (Over Part 1 of Verse (x4))
E|------------------------------------------------------------|
B|-----------------12--------------------12--12--12--12-------|
G|-----------12-14-14^-12----------12----14^-14^-14^-14-12----|
D|-----12-14--------------14-12-14----14-------------------14-|
A|-/12--------------------------------------------------------|
E|------------------------------------------------------------|

E|------------------------------------------------|
B|------------------------------12--12--12--12----|
G|-5-3--------------------3-5-3-14^-14^-14^-14----|
D|-----5-3------------3-5----------------------14-|
A|----------5-3---3-5-----------------------------|
E|--------------5---------------------------------| x1

Bridge:
p.m.-----------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-4-----------------------------4-4-4-4-4-4-4-4----------------------------|
D|-4-4-4-2-2-2-2-2-2-2-2-4-4-2-2-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
A|-2-4-4-2-2-2-2-2-2-2-2-4-4-2-2-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-4-4-4-4-4--|
E|---2-2-0-0-0-0-0-0-0-0-2-2-0-0-----------------2-2-2-2-2-2-2-2-2-2-2-2-2--|

E|----------------------------------| I
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-4/9-9-9-9-9-9-9-9-9-9-9-9-9-9---|
A|-4/9-9-9-9-9-9-9-9-9-9-9-9-9-9---|
E|-2/7-7-7-7-7-7-7-7-7-7-7-7-7-7---| x1
Other videos of this song
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      Were you able to play?

      0Played0Not yet

      Record a video playing the %songand send it to us!

      Play too

      1. Artist's image SnuffSlipknot Snuff
      2. Artist's image Ten Foot PoleA.d.d Ten Foot Pole
      3. Artist's image ConsumedLead The Way Consumed
      4. Artist's image BracketSour Bracket
      OK