We Chords

Red Clay

Freddie Hubbard

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
E|E|--------------------------------------------------------------------|-|
                             Red Clay – Freddie Hubbard
E|--------------------------------------------------------------------|
Tabbed by: Nike-Man

Tuning:Standard

Please Rate!

Chords: C-7(11)  Bb-7(11)  Db7sus4  Eb7sus4  F7sus4  G7sus4

Bass Line:

E|-----------------|-----------|-------------|------------------|
B|-----------------|-----------|-------------|------------------|
G|-----------------|-----------|-----6-----8-|------10-------12-|
D|------10----10---|-----8-8-6-|---6-----8---|---10-------12----|
A|---10----10----8-|---8-------|-4-----6-----|-8-------10-------|
E|-8---------------|-6---------|-------------|------------------|

E|-----------------|-----------|-------------|----------------------|
B|-----------------|-----------|-------------|------------------13\--|
G|-----------------|-----------|-----6-----8-|------10-------12-----|
D|------10----10---|-----8-8-6-|---6-----8---|---10-------12--------|
A|---10----10----8-|---8-------|-4-----6-----|-8-------10-----------|
E|-8---------------|-6---------|-------------|----------------------|

Melody Section Order: [A] [A] [B] [B] [A] 

A Section:

E|----|---------------------|----|----------------|------------------|
B|----|---------------------|----|----------------|------------------|
G|----|---------------------|----|----------------|-----------7-8-10-|
D|-10-|-10-8-10-8-----------|----|----------------|-10-----10--------|
A|----|----------10-8----8--|----|------9-11-8----|---11-8-----------|
E|----|---------------11----|-11-|-9-11--------11-|------------------|

E|-------------|--------------|
B|-------------|--------------|
G|-10-8--------|--------------|
D|------10-8---|--------------|
A|-----------8-|-10------8----|
E|-------------|----11-8---11-|

B Section:

E|---|----|-----|------|
B|---|----|-----|------|
G|---|----|-----|------|
D|---|----|---7-|-8-10-|
A|-8-|----|-9---|------|
E|---|-11-|-----|------|

E|---|----|-----|------|
B|---|----|-----|------|
G|---|----|-----|------|
D|---|----|---7-|-8-10-|
A|-8-|----|-9---|------|
E|---|-11-|-----|------|


Chords:

(x)= Root that is optional pending on whether you have a bass or not

  Cm7(11)  Bbm7(11)  Db7sus4  Eb7sus4  F7sus4  G7sus4
E|--6-------4---------4--------6--------8-------10--|
B|--4-------2---------5--------7--------9-------11--|
G|--5-------3---------4--------6--------8-------10--|
D|--5-------3---------4--------6--------8-------10--|
A|-------------------(4)------(6)------(8)-----(10)-|
E|--------------------------------------------------|
Other videos of this song
    6 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK