Cifra Club

Alaska

Eyes Adrift

Chord: Versão 2 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
    Alright, i spent some time looking for some tabs by this post Meat Puppet,
post Sublime, post Nirvana band and couldn't find any so i figured i'd just tab
it out my self... here it is it's not that difficult although it's a great song
from Kurt Kirkwood.

             This Main riff thingy is played through the whole verse
eI--------------------|------------------|--------------------|------------3-
bI--------------------|------------------|--------------------|------------3-
gI---0--0--------0----|---0--0-----0-----|---0--0--------0----|----0--0----0-
dI--2--0--0--0--0-0-0-|--2--0-----0-0(0)-|--2--0--0--0--0-0-0-|---2--0-----0-
aI-3--2--0--0--2---2--|-3--2--0-----(2)--|-3--2--0--0--2---2--|--3--2--0---2-
eI---------2--3-------|----------3-------|---------2--3-------|------------3-

          
      The chorus is really simple you just throw out some simple chords and 
   only stum each like once...listen to the cd and you'll understand
  A                C               D               A
eI--5-------------|--8---------3--|--10--------5--|--5--------------|
bI--5-------------|--8---------5--|--10--------7--|--5--------------|
gI--6-------------|--9---------5--|--11--------7--|--6--------------|
dI--7-------------|--10---or---5--|--12---or---7--|--7--------------|
aI--7-------------|--10--------3--|--12--------5--|--7--------------|
eI--5-------------|--8------------|--10-----------|--5--------------|

      Well that's about it, there are no solo's or anything so it's pretty simple
and if i messed any of it up....tab it yourself!

      -FREE BEER!!!-
Other videos of this song
    92 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Chord tuning

    Online tuner

      OK