Cifra Club

Zero

Dr. Sin

Chord: Versão 3 (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
Riff da Intro:
E|--------------------------|-5/7\5---------------------|
B|------------------5-------|-3/5\3-------10-----s------|
G|------------4-6-7---------|--------9h11----11-9\7-7h9-|
D|----------4---------5-5-5-|-----------0-------------7-|
A|--------------------------|-------------------------0-|
E|--------------------------|---------------------------|

E|--------------------------|------------------------|
B|----s---10-10-12----------|-----------10---s-------|
G|-7-9/11----------11p9-----|----9-9h11----11\9p7--9-|
D|------0----------------12-|-12------0------------7-|
A|--------------------10----|----------------------0-|
E|--------------------------|------------------------|

E|--------------------------|-5/7\5---------------------|
B|------------------5-------|-3/5\3-------10-----s------|
G|------------4-6-7---------|--------9h11----11-9\7-7h9-|
D|----------4---------5-5-5-|-----------0-------------7-|
A|--------------------------|-------------------------0-|
E|--------------------------|---------------------------|

E|--------------------------|------------------------|
B|----s---10-10-12----------|-----------10---s-------|
G|-7-9/11----------11p9-----|----9-9h11----11\9p7--9-|
D|------0----------------12-|-12------0------------7-|
A|--------------------10----|----------------------0-|
E|--------------------------|------------------------|

Solo:                       1------------->   v 
E|-------------------------------------|---------------------|
B|-------------------12---17^(20)------|-(19)---17--15-------|
G|------9----11---12-------------------|---------------14h16-|
D|-7---9-------------------------------|---------------------|
A|-------------------------------------|---------------------|
E|-------------------------------------|---------------------|

E|--s---12-14-15-19-19-20-19-15-------|-----------------------------------------------------------|
B|10/12-------------------------17----|-----------------------------------------------------------|
G|---------------------------------17-| 16-------------------------16-17-19-17h19p17p16------------|
D|------------------------------------|---17-------------16-17-19----------------------19-17-16---|
A|------------------------------------|------19-15-17-19----------------------------------------19|
E|------------------------------------|-----------------------------------------------------------|

                                                                       S  
E|---------15-19p15-----15-19--17p14-------14-17-|-15P12------12-14--15/14P10------------------|
B|-------17-------17--17-------------15--15------|------13--13---------------12----------------|
G|-----16-----------16-----------------14--------|--------12-------------------12--------------|
D|---17------------------------------------------|-------------------------------12---------12-|
A|-19--------------------------------------------|---------------------------------14-10-14----|
E|-----------------------------------------------|---------------------------------------------|

E|1---->| V 1----->v                                            1
B|----10-14-15----------------------------------|--------------------------------|
G|--12------------------------------------------|-15p12p10-----------------3^(5)-|
D|12----------14^(16)-14^-(16)-14p12--12h14p12--|---------12--s------2p0---------|
A|----------------------------------14--------14|-----------14\7p5------2p0------|
E|----------------------------------------------|-----------------7p5------------|
E|----------------------------------------------|--------------------------------|
Other videos of this song
    3 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Tuning

    Tuner

      OK