Cifra Club

Mandrake Root

Deep Purple

Chord: Version 4 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Am
Intro: (Ritchie Blackmore)
E|------------------------------------------------------------------------------|
B|---------------------------8--------------------------------------------------|
G|------7--------------------7--------------------------------------------------|
D|--7/9----7-5-7-5-----------6--------------------------------------------------|
A|------------------7-5-7----7--------------------------------------------------|
E|------------------------------------------------------------------------------|

                             x2   Bridge:
E|---------------------------------|--------------------------------------------|
B|-------8--------8--------8-------|--------------------------------------------|
G|-------7--------7--------7-------|--------------------------------------------|
D|-------6--------6--------6-------|-----5---5---5-7/8-7------5---5-------------|
A|-------7--------7--------7---5-6-|-7---5-7-5-7-5-7/8-7--7---5-7-5-7-5-2-------|
E|-0-0------0-0------0-0-------5-6-|-7-----7---7----------7-----7---7-5-2-------|


E|------------------------------------------------------------------------------|
B|------------------------------------------------8-----------------------------|
G|---------------------------7--------------------7-----------------------------|
D|-----5---5---5-7/8-7---7/9----7-5-7-5-----------6-----------------------------|
A|-7---5-7-5-7-5-7/8-7-------------------7-5-7----7-----------------------------|
E|-7-----7---7------------------------------------------------------------------|

verse:
E|------------------------------------------------------------------------------|
B|-------8--------8--------8----------------------------------------------------|
G|-------7--------7--------7----------------------------------------------------|
D|-------6--------6--------6----------------------------------------------------|
A|-------7--------7--------7---5-6----------------------------------------------|
E|-0-0------0-0------0-0-------5-6----------------------------------------------|
 I`ve got a mandrake root....        and so on.....
Other videos of this song
    5 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Chord tuning

    Online tuner

      Ops (: Content available only in Portuguese.
      OK