Cifra Club

Mary Moon

Deadeye Dick

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-7~~~------------------------------------------------------------------|
D|-7~~~------------- Let Ring -------------------------------------------|
A|-7~~~------------------------------------------------------------------|
E|-5~~~------------------------------------------------------------------|

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|---6-7-6--------5------------------------------------------------------|
D|-7-6-7-6-5-4-5--5--7---------------------------------------------------|
A|-7-4-5-4-5-4-5--3--7---------------------------------------------------|
E|-5-------3-2-3-----5---------------------------------------------------|

Verse
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-------6-7-7--7----------------------------7---------------------------|
D|-7-7-7-6-7-7-7---5-5-5-7-7-7-----7-------7---7--------x2---------------|
A|-7-7-7-4-5-5-5---5-5-5-7-7-7-----7-----7--------7----------------------|
E|-5-5-5-----------3-3-3-5-5-5-----5---5-------------5-------------------|
Pm............................................

Chorus
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-9----7----------------------------------------------------------------|
D|-9--7-7--7-------------------------------------------------------------|
A|-7--7-5--7-------------------------------------------------------------|
E|----5----5-------------------------------------------------------------|

"she loves me so she hates to blow"
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-9---------------------------------------------------------------------|
D|-9--------------------3------------------------------7-----------------|
A|-7--------------------3------------------------------7-----------------|
E|----------------------1------------------------------5-------------12/-|

Bridge
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|--------5---------7----------------------------------------------------|
D|--3-----5----5----7----------------------------------------------------|
A|--3-----3----5----5----------------------------------------------------|
E|--1----------3---------------------------------------------------------|
Other videos of this song
    1.830 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Chord tuning

    Online tuner

      OK