Cifra Club

Take Five

Dave Brubeck

Chord: Version 3 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Ebm
  Ebm  Bbm7 Cbmaj7 Abm6  Abm7  Db7  Gbmaj7    Fm7   Bb7
E|-6----6-----------------4----4--------------8-----6--|
B|-7----6-----7-----4-----4----6------2-------9-----6--|
G|-8----6-----8-----4-----4----4------3-------8-----7--|
D|-8----6-----8-----3-----4----6------3-------10----6--|
A|-6----8-----------------6----4--------------8-----8--|
E|------6-----7-----4-----4-----------2-------------6--|


The time signature in this song is 5/4 so listen to the song to get the rhythm and feel.
The saxophone/guitar comes in on the 4th beat.

[Part A]

   Bbm7      Ebm           Bbm7   Ebm      Bbm7        Ebm     Bbm7        Ebm   Bbm7
E|---------|--------------------|--------------------|-------------------|---------------|
B|-----7-9-| 10-11-10-9-7--------|----------6h7p6-----|-------------------|-----------7-9-|
G|---8-----|------------------6-|-8--------------8-6-|-8-------6h8p6-----|---------8-----|
D|-8-------|---------------8----|--------------------|---------------8-6-|-8-----8-------|
A|---------|--------------------|--------------------|-------------------|---------------|
E|---------|--------------------|--------------------|-------------------|---------------|


   Ebm            Bbm7   Ebm      Bbm7        Ebm     Bbm7        Ebm      Bbm7
E|---------------------|--------------------|-------------------|---------------|
B|-10-11-10-9-7--------|--------------------|---------6h7p6-----|---------------|
G|-------------------6-|-8--------6h8p6-----|---------------8-6-|-8-------------|
D|----------------8----|----------------8-6-|-8-----------------|---------------|
A|---------------------|--------------------|-------------------|---------------|
E|---------------------|--------------------|-------------------|---------------|


[Part B]

   Cbmaj7      Abm6          Bbm7        Ebm
E|-11-14-11----------------|----13-------------------|
B|----------12----11-12-13-|-14----14-11-------10-11-|
G|-------------13----------|-------------11-13-------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


   Abm7             Db7       Gbmaj7
E|----11--------------------|--------------------------10-|
B|-12----12-------------10--|-11--10-11-12-14-14-13-14----|
G|----------13-10-11-13-----|-----------------------------|
D|--------------------------|-----------------------------|
A|--------------------------|-----------------------------|
E|--------------------------|-----------------------------|


   Cbmaj7      Abm6          Bbm7        Ebm
E|-11-14-11----------------|----13-------------------|
B|----------12----11-12-13-|-14----14-11-------10-11-|
G|-------------13----------|-------------11-13-------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


   Abm7             Db7      Fm7      Bb7
E|----11-------------------|-----------------|
B|-12----12----------14-12-|-11----------7-9-|
G|----------13-10-13-------|-----------8-----|
D|-------------------------|---------8-------|
A|-------------------------|-----------------|
E|-------------------------|-----------------|


[Part A]

   Ebm            Bbm7  Ebm      Bbm7        Ebm      Bbm7        Ebm   Bbm7
E|--------------------|--------------------|--------------------|---------------|
B|-10-11-10-9-7-------|----------6h7p6-----|--------------------|-----------7-9-|
G|------------------6-|-8--------------8-6-|-8--------6h8p6-----|---------8-----|
D|----------------8---|--------------------|----------------8-6-|-8-----8-------|
A|--------------------|--------------------|--------------------|---------------|
E|--------------------|-------------------| |--------------------|---------------|


   Ebm           Bbm7   Ebm      Bbm7        Ebm      Bbm7        Ebm    Bbm7
E|--------------------|--------------------|--------------------|---------------|
B|-10-11-10-9-7-------|--------------------|----------6h7p6-----|---------------|
G|------------------6-|-8--------6h8p6-----|----------------8-6-|-8-------------|
D|----------------8---|----------------8-6-|-8------------------|---------------|
A|--------------------|--------------------|--------------------|---------------|
E|--------------------|--------------------|--------------------|---------------|
Other videos of this song
    189 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK