Cifra Club

Party

Daniel Licht

Chord: Principal (acoustic and electric guitars)
Cifra Club Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: E
E||---------0----0--0--0--|--3E|---------------|-|--5------5----5--5--5--|
B||---------0----0--0--0--|--3E|---------------|-|--5------5----5--5--5--|
G||---------0----0--0--0--|--4E|---------------|-|--6------6----6--6--6--|
D||--2------2----2--2--2--|--5E|---------------|-|--7------7-------7-----|
A||--2------2-------2-----|--5E|---------------|-|--0------0-------0-----|
E||--0------0-------0-----|--3E|---------------|-|E|---------------|--------|


  W                   Q.     Q    E  E  E     Q    E  Q    E  E  E   
E|--0E|---------------|-|---------0-------------|E|---------------|---------|
B|--1E|---------------|-|---------0-------------|--0----0--0----0--0--0--|
G|--2E|---------------|-|---------0-------------|--2----2--4----4--2--0--|
D|--2E|---------------|-|--2------2----2--0-----|--1----1--1----1--1--1--|
A|--3E|---------------|-|--2------2----------0--|--2----2--2----2--2--2--|
E|E|---------------|----|--0------0-------------|--0----0--0----0--0--0--|

  Q    E  Q    E  E  E     H.           E  E     Q.     Q    E  E  E   
E|----------0----0--0--0--|--| LE|---------------|---|---------0----0--0--0--|
B|----------0----0--0--0--|--| LE|---------------|---|---------0----0--0--0--|
G|----------0----0--0--0--|--| LE|---------------|---|---------0----0--0--0--|
D|--2-------2----2--2--2--|--| LE|---------------|---|--2------2----2--2--2--|
A|--2-------2-------2-----|--| LE|---------------|---|--2------2-------2-----|
E|--0----0--0-------0-----|--| L------------3--2--|--0------0-------0-----|

  Q.     Q    E  E  E     Q.     Q    E  E  E     Q.     Q    E  E  E   
E|--3------3----3--3--3--|--5------5----5--5--5--|--0------0----0--0--0--|
B|--3------3----3--3--3--|--5------5----5--5--5--|--1------1----1--1--1--|
G|--4------4----4--4--4--|--6------6----6--6--6--|--2------2----2--2--2--|
D|--5------5----5--5--5--|--7------7-------7-----|--2------2----2--2--2--|
A|--5------5-------5-----|--0------0-------0-----|--3------3----x-----x--|
E|--3------3-------3-----|E|---------------|--------|--------------3-----3--|

  Q.     Q    E  E  E     Q    E  Q    S  S  S S  E     Q    E  Q    E  E  E   
E|---------0-------------|E|---------------|--------------|----------0----0--0--0--|
B|---------0-------------|--0----0--0E|---------------|---|----------0----0--0--0--|
G|---------0-------------|--2----2--4----4p-2p-0-------|----------0----0--0--0--|
D|--2------2----2--0-----|--1----1--1------------4p-0--|--2-------2----2--2--2--|
A|--2------2----------0--|--2----2--2E|---------------|---|--2-------2-------2-----|
E|--0------0-------------|--0----0--0E|---------------|---|--0----0--0-------0-----|


  H.           E  E     Q.     Q    E  E  E     Q    Q    E  Q.      
--LE|---------------|---|---------3----3--3--3--|--5----5----5--0------|
--L------------1--3--|---------1----1--1--1--|--3----3----3--3------|
--L------------0--0--|--0------0----0--0--0--|--0----0----0--0------|
--LE|---------------|---|--2------2-------2-----|--4----4----4--4------|
--LE|---------------|---|--3------3-------3-----|--5----5----5--5------|
--LE|---------------|---|E|---------------|--------|E|---------------|-------|


  Q    E   E  Q    E  E     E  E  Q    Q    E  E     Q.     Q    E  E  E   
E|E|---------------|----------|-------------0----------|---------3----3--3--3--|
B|-------3s--5--3----0--3--|--| L--0-------0----1--3--|---------1----1--1--1--|
G|-------0------0----0--0--|--| L--0-------0----0--0--|--0------0----0--0--0--|
D|--2E|---------------|-------|--------2----2----------|--2------2-------2-----|
A|--2E|---------------|-------|--------2----2----------|--3------3-------3-----|
E|--0E|---------------|-------|-----| L--0----0----------|E|---------------|--------|

  Q    Q    E  Q.        Q    E   E  Q    E  E     E  E  Q    Q    E  E   
E|--5----5----5--0------|E|---------------|----------|-------------0----------|
B|--3----3----3--3------|-------3s--5--3----0--3--|--| L--0-------0----1--3--|
G|--0----0----0--0------|-------0------0----0--0--|--| L--0-------0----0--0--|
D|--4----4----4--4------|--2E|---------------|-------|--------2----2----------|
A|--5----5----5--5------|--2E|---------------|-------|--------2----2----------|
E|E|---------------|-------|--0E|---------------|-------|--------0----0----------|

  Q.     Q    E  E  E     Q    Q    E  Q.        Q    E  E  Q    E  E   
E|---------3----3--3--3--|--5----5----5--0------|-------3--2--0-------0--|
B|---------1----1--1--1--|--3----3----3--3------|-------5--3--0-------5--|
G|--0------0----0--0--0--|--0----0----0--0------|-------4--2--0-------4--|
D|--2------2-------2-----|--4----4----4--4------|--2----0-------------0--|
A|--3------3-------3-----|--5----5----5--5------|--2E|---------------|------|
E|E|---------------|--------|E|---------------|-------|--0E|---------------|0-----|


  E  E  Q    Q    E  E     Q    Q    Q    Q       Q    Q    Q    Q     
--L----------0----------|-------8----7----0----|E|---------------|--5----|
--L--0-------0----------|E|---------------|-------|-------7----8---------|
--L--0-------0----------|E|---------------|-------|E|---------------|-------|
--L-----2----2----------|E|---------------|-------|E|---------------|-------|
E|--------2----2----0--2--|--3E|---------------|----|--5E|---------------|----|
B|--------0----0----------|E|---------------|-------|E|---------------|-------|

  Q.     Q    E  E  E     W                        
E|---------3----3--3--3--|--2E|---------------|-|-----| |
B|---------1----1--1--1--|--3E|---------------|-|-----| |
G|--0------0----0--0--0--|--2E|---------------|-|-----| |
D|--2------2-------2-----|--0E|---------------|-|-----| |
A|--3------3-------3-----|E|---------------|----|-----| |
E|E|---------------|--------|E|---------------|----|-----| |

Duration Legend
E|---------------|
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
E|---------------|-
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Other videos of this song
    1 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Chord tuning

    Online tuner

      OK