Cifra Club

Risque

Cute Is What We Aim For

Chord: Version 4 (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: E
E|E|-----------------------------------------------------------------------||
                     RISQUE – Cute Is What We Aim For
E|E|-----------------------------------------------------------------------||

Tabbed by: Stephen Adams

Tuning: Standard
* = palm mute
/ = slide
\ = slide


Intro: “I’ve got birds…”
E|--0-------0-------0-------0-----------------|
B|--0-------0-------0-------0-----------------|
G|--9-------9-------9-------9-----------------|
D|--9-------9-------7-------9-----------------|
A|--7-------7-------0-------9-----------------|
E|--0-------9---------------7-----------------|


Verse 1 Guitar 1: “Medically speaking…”
E|-------------------------------------------|
B|-----0-------0-------0---------------------|
G|-------------------------------------------|
D|---9---9---9---9---9---9---9---9-----------| x7
A|-0-----------------------------------------|
E|---------7-------0-------9---7-------------|


Verse 1 Guitar 2:
E|-------------------------------------------|
B|-------------------------------------------|
G|---9-8-9-----------8-9-13-11-9/11\9--------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|


Verse 1 Guitar 1 Continued: “Pretty please”
E|-------------------------------------------|
B|-----0-------0-----------------------------|
G|-------------------99999-------------------|
D|---9---9---9---9---99999-------------------|
A|-0-----------------77777-------------------|
E|---------7---------00000-------------------|
                     *****

Chorus:
E|-------------------------------------------|
B|-------------------------------------------|
G|-9----9----9----9--------------------------|
D|-9----9----9----9--------------------------|
A|-7----7----0----9--------------------------|
E|------9---------7--------------------------|


Verse 2 Guitar 1: 
E|-------------------------------------------|
B|-----0-------0-------0---------------------|
G|-------------------------------------------|
D|---9---9---9---9---9---9---9---9-----------| x10
A|-0-----------------------------------------|
E|---------7-------0-------9---7-------------|


Verse 1 Guitar 2:
E|-------------------------------------------|
B|-------------------------------------------|
G|---9-8-9-----------8-9-13-11--9/11\9-------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|


Verse 2 Guitar 1 Continued: “…My mouth is”
E|-------------------------------------------|
B|-----0-------0-----------------------------|
G|-------------------99999-------------------|
D|---9---9---9---9---99999-------------------|
A|-0-----------------77777-------------------|
E|---------7---------00000-------------------|
                     *****

Chorus:
E|-------------------------------------------|
B|-------------------------------------------|
G|-9----9----9----9--------------------------|
D|-9----9----9----9--------------------------| x2
A|-7----7----0----9--------------------------|
E|------9---------7--------------------------|


Bridge: “Ahh…”
E|-------------------------------------------|
B|-------------------------------------------|
G|-9----9----9----9--------------------------|
D|-9----9----9----9--------------------------| x2
A|-7----0----7----9--------------------------|
E|-9--------------7--------------------------|


3rd Chorus:
E|-0-----0----------------------------------------|
B|-0-----0----------------------------------------|
G|-9-----9-----9999999999999999-9999999999999999--|
D|-9-----9-----7777777777777777-9999999999999999--|
A|-7-----7-----7777777777777777-9999999999999999--|
E|-------9-----5555555555555555-7777777777777777--|
               **************** ****************


3rd Chorus Continued:
E|-------------------------------------------|
B|-------------------------------------------|
G|-9----9----9----9--------------------------|
D|-9----9----9----9--------------------------| x2
A|-7----7----0----9--------------------------|
E|------9---------7--------------------------|


End On:
E|---------|
B|---------|
G|-9-------|
D|-9-------|
A|-7-------|
E|---------|
Other videos of this song
    0 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Chord tuning

    Online tuner

      Ops (: Content available only in Portuguese.
      OK