key:
D
, . , . , . , . , . , . , . , . , . , . , . , .
E|---8-------8---0-|-----------0-----|-------7p5-------|
B|-7---7-5-----5---|-----4-----------|-----5-7p5-5-----|
G|-----------------|---------------0-|---5-----------5-|
D|-----9\7-----7\4-|-----4-------4---|-----5-------5---|
A|-----------------|-----------------|-----------------|
E|-0-------0-------|-0-------0-------|-5-------5-------|
, . , . , . , . , . , . , . , . , . , . , . , .
E|-------5---------|-)0---------0-----|-0---------0-----|
B|-----5-----5-----|-(7---------7-----|-7---------7-----|
G|--h7---------7---|-)0-----7-------7-|----(7)--------7-|
D|-----5-------5---|-(----0-------0---|-----0-------0---|
A|-----------------|-)----------------|-----------------|
E|-5-------5-------|-(0-------0-------|-0-------0-------|
, . , . , . , . , . , . , . , . , . , . , . , .
E|-------7p5-------|-------5---------|-)0-----0h5p0h3-----|
B|-----5-7p5-5-----|-----5-----5-----|-(7------------/4\2-|
G|---5-----------5-|--h7---------7---|-)0-----------------|
D|-----5-------5---|-----5-------5---|-(----0---------0---|
A|-----------------|-----------------|-)------------------|
E|-5-------5-------|-5-------5-------|-(0-------0---------|
, . , . , . , . , . , . , . , . , . , . , . , .
E|-----------0-----|------------0-----|-1-1-1-1-1-1---0-|
B|-0---------------|-)0---0/4---4-----|-2-0-0-0-0-2---0-| To
G|-----------------|-(0-2---0---------|-0-0-2-0-0-0---0-| Coda
D|-----0-------0---|-)0----/4-----4---|-2-0-0-0-0-2-----| $
A|-----------------|-(0---------------|-----2-0---------|
E|-5-------5-------|------------------|-----------------|
u d u d u d d u d u d u u
, . , . , . , . , . , . , . , .
E|-----0-0---0-0-0-|-----0-----0-0----| |
B|-----0-0---0-0-0-|-----0-----0-0----| |
G|-----0-------2-0-|-----0-------0---*| |
D|-----0-------0---|-----0-------0---*| |
A|-----------------|------------------| |
E|-0-------0-------|-0-------0--------| |
d d u d u d u d d d u d
SECTION B1:
, . , . , . , . , . , . , . , . , . , . , . , .
||-----7-----8-----|-10-----12---10-8---|-7---5-----5-----|
||-----7-----9-----|-11-----12---11-9---|-7---5-----------|
||---0-----0-----0-|------0---------0---|---------------5-|
||-----------------|--------------------|-----5-------5---|
||-----------------|--------------------|-----------------|
||-0-----0-----0---|----0------0--------|-5-------5-------|
d T T
, . , . , . , . , . , . , . , . , . , . , . , .
E|-5-----5h7-5-7-5-|---0-------0-----|-3-----3h5-3-5-0-|
B|-5-----5h7-5-7-5-|---7-------7-----|-4-----4h5-4-5-0-|
G|-----------------|-------0-------0-|-----------------|
D|-----5-------5---|-----0-------0---|-----0-------0---|
A|-----------------|-----------------|-----------------|
E|-5-------5-------|-0-------0-------|-0-------0-------|
T T
, . , . , . , . , . , . , . , . , . , . , . , .
E|-----0-----0-0-0-|-----0-----0-0-0-|-----7-----8-----|
B|-----0-----0-0-0-|-----0-----0-0-0-|-----7-----9-----|
G|-----0-------0---|-----0-------0---|---0-----0-----0-|
D|-----0-------0---|-----0-------0---|-----------------|
A|---------0-------|---------0-------|-----------------|
E|-0---------------|-0---------------|-0-----0-----0---|
d d d u d u d d d u d u
, . , . , . , . , . , . , . , . , . , . , . , .
E|-10-----12---10-8---|-7---5-----5-----|-5-----5h7-5-7-5-|
B|-11-----12---11-9---|-7---5-----------|-5-----5h7-5-7-5-|
G|------0---------0---|---------------5-|-----------------|
D|--------------------|-----5-------5---|-----5-------5---|
A|--------------------|-----------------|-----------------|
E|----0------0--------|-5-------5-------|-5-------5-------|
d T T T T
, . , . , . , . , . , . , . , . , . , . , . , .
E|---0-------0-----|-3-----3h5-3-0---|-1---1---1-------1-|
B|---7-------7-----|-4-----4h5-4-0---|-2---2---2-0h2p0---|
G|-------0-------0-|-----------------|-----0---0---------|
D|-----0-------0---|-----0-------0---|-------------------|
A|-----------------|-----------------|-0-----------------|
E|-0-------0-------|-0-------0-------|-------------------|
d d
, . , . , . , .
E|-------------------------| |
B|-2p0-----0---------------| |
G|-----0h2---2p0-----------| |
D|--------------/4\2p0-----| |
A|---------------------2p0-| |
E|-------------------------| |
SECTION A2: (variation on A1)
, . , . , . , . , . , . , . , .
||-----0-----12-13p12----|-12-----------------------7-|
||-----0--------------14-|----14p12----------0--------|
||-----0-----------------|---------14-12--------------|
||-0-------------0-------|----------0-----------0-----|
||-----------------------|----------------------------|
||---------0-------------|--0-------------0-----------|
d
, . , . , . , . , . , . , . , .
E|-h8p7---7-----------------|-----0--------------------|
B|------9----9p7------0-----|-----------0--------------|
G|--------------9--7-----0--|-----------------0-----5--|
D|--------0-----------0-----|--------0-----------0-----|
A|--------------------------|--------------------------|
E|--0-----------0-----------|--0-----------0-----------|
, . , . , . , . , . , . , . , . , . , . , . , .
E|-----5---7-------|-8p7-----7---5-----|-3-----3\1-----1-|
B|-----5---7-------|---------7---5-----|-----0-----0-----|
G|---5-----------5-|-------7-----------|-4-4----\2---2---|
D|-----------------|-----5-------------|-----0-------0---|
A|-----5-------5---|---------------5---|-----------------|
E|-5-------5-------|-5---------5-------|-0---------------|
, . , . , . , . , . , . , . , . , . , . , . , .
E|-0---------0-----|-----5---7-------|-8p7-----7---5-----|
B|-----0-----------|-----5---7-------|---------7---5-----|
G|-0-----0---0---5-|---5-----------5-|-------7-----------|
D|-----0-------0---|-----------------|-----5-------------|
A|-----------------|-----5-------5---|---------------5---|
E|-0-------0-------|-5-------5-------|-5---------5-------|
, . , . , . , . , . , . , . , . , . , . , . , .
E|-3---3-5p3-1-0---|-----------------|-------1/3-3-2-1-|
B|-4---4-5p4-2-0---|-----------0-----|-----0-2/4-4-3-2-|
G|---0-------------|-2-----2-------0-|--h2-0-0---0-0-0-|
D|-----0-------0---|-----0-0-----0---|-------2/4-4-3-2-|
A|-----------------|-----------------|-0h2-------------|
E|-0-------0-------|-5-------5-------|-----------------|
d u d u d u
, . , . , . , . , . , . , . , . , . , . , . , .
E|-----1------------------|-----0-0---0-0-0-|-----0-----0-0-0-| |
B|-----2p0h2-2-/4\2p0-----|-0---0-0---0-0-0-|-----0-----0-0-0-| |
G|---0-0-----0--------2p0-|-0---0-------2-0-|-----0-------0---| |
D|-----2p0h2-2-/4\2p0-0---|-0-----------0---|-----0-----------| |
A|-0------------------2p0-|-0-------0-------|-----------------| |
E|------------------------|-----------------|-0-------0-------| |
d u d d d d d u d u d u d d d u d u
SECTION B2: (same as B1)
SECTION A3:
, . , . , . , .
||-------12-------12----10--|
||--------0-----------------|
||-------12-------12----10--| D.S. %
||--0-----------------0-----| al Coda
||--------------------------|
||--------------0-----------|
d
CODA:
$ , . , . , . , . , . , . , . , . , . , . , . , .
||------0-0---0-----|-----------------|-----------0-----|
||------0-0---0-----|-----0-----0-0-0-|-----0/4---4-----|
||*-----0-------0-2-|-----2-----2-2-0-|---2---0---------|
||*-----0-----------|-----0-------0---|------/4-----4---|
||------------------|-----------------|-0---------------|
||--0-------0-------|-5-------5-------|-----------------|
d d u d u d u d d d u d u d u d u u d
, . , . , . , . , . , . , . , .
E|-1-1-1-1-1-1---0--| |-0---------------||
B|-2-0-0-0-0-2---0--| |-0---------------||
G|-0-0-2-0-0-0---0-*| |-0---------------|| Fine
D|-2-0-0-0-0-2-----*| |-0---------------||
A|-----2-0----------| |-0---------------||
E|------------------| |-0---------------||
d u d u d u u d
\\\\ John Kean
OO | ~~~~~~~~~
< ) keanj@agresearch.cri.nz
\/ |
`--